|
Benefiting Youth Services of Glenview/Northbrook |
|
|
YOUth MAKE A DIFFERENCE 5KOverall Finish ListJune 25, 2006Results By Race Time. Inc. Place Name City Bib No Age Age Group Time Pace
1 Colin Gazley Winnetka IL 450 17 ***** M 15-19 16:49.4 5:25/M
2 Keith Bruch Glenview IL 36 41 1 M 40-44 16:57.6 5:28/M
3 Emilio Saraga Hanover Park IL 471 15 1 M 15-19 17:14.7 5:34/M
4 Salvador Orduna Waukegan IL 438 35 1 M 35-39 17:53.0 5:46/M
5 Ross Goers Hoffman Estates IL 96 15 2 M 15-19 17:53.7 5:46/M
6 Nick Tischer Arlington Hts IL 349 18 3 M 15-19 17:57.1 5:47/M
7 Derrick Moy Wheeling IL 226 17 4 M 15-19 18:00.5 5:48/M
8 Daniel Hernandez Schaumburg IL 472 16 5 M 15-19 18:02.3 5:49/M
9 Daniel Felsenstein Chicago IL 80 48 1 M 45-49 18:04.8 5:50/M
10 Rick Wilson Oak Brook IL 473 48 2 M 45-49 18:18.3 5:54/M
11 Mitch Rubenstein Wheeling IL 271 33 1 M 30-34 18:29.7 5:58/M
12 Jay Smith Glenview IL 304 18 6 M 15-19 18:40.7 6:01/M
13 Erik Stanek Glenview Nas IL 433 39 2 M 35-39 18:46.1 6:03/M
14 Billy Cowhey Glenview IL 62 16 7 M 15-19 19:02.7 6:08/M
15 Nick Becharas Northbrook IL 16 18 8 M 15-19 19:03.1 6:09/M
16 Tom Schmit Evanston IL 447 30 2 M 30-34 19:11.0 6:11/M
17 Matt Woodrow Glenview IL 419 17 9 M 15-19 19:11.4 6:11/M
18 Kit Riehl Waco TX 268 40 2 M 40-44 19:34.5 6:19/M
19 Jeff Giffin Niles IL 439 37 3 M 35-39 19:47.9 6:23/M
20 Rick Mingione Naperville IL 217 52 1 M 50-54 19:48.8 6:23/M
21 David Mahler Northbrook IL 466 41 3 M 40-44 19:51.2 6:24/M
22 Matt Hoyer Northbrook IL 126 12 1 M 12-14 19:58.6 6:26/M
23 Matthew Getter Deerfield IL 468 41 4 M 40-44 20:08.7 6:30/M
24 Victor Michalek Glenview IL 213 55 1 M 55-59 20:09.7 6:30/M
25 Joe Kim Schaumburg IL 155 17 10 M 15-19 20:12.6 6:31/M
26 Patrick McLaughlin Niles Il 208 40 5 M 40-44 20:25.1 6:35/M
27 David Dziagwa Prospect Heights I 453 49 3 M 45-49 20:33.2 6:38/M
28 Doug Berg Glenview IL 448 51 2 M 50-54 20:36.7 6:39/M
29 Joe Kowalski Glenview IL 166 22 1 M 20-24 20:41.0 6:40/M
30 Bradley Berg Glenview IL 449 12 2 M 12-14 20:50.9 6:43/M
31 Howard Herman Glenview IL 120 39 4 M 35-39 20:57.2 6:45/M
32 Chuck Whitman Glenview IL 376 36 5 M 35-39 21:02.5 6:47/M
33 John Pincenti Des Plaines IL 254 39 6 M 35-39 21:14.1 6:51/M
34 Ron Fischer Buffalo Grove IL 81 29 1 M 25-29 21:16.0 6:52/M
35 James Kubik Glenview IL 171 61 1 M 60-64 21:16.7 6:52/M
36 Jonathan Weber Northbrook IL 370 13 3 M 12-14 21:23.4 6:54/M
37 Alex Garvey Glenview IL 92 14 4 M 12-14 21:27.1 6:55/M
38 Michael Alpern Glenview IL 420 16 11 M 15-19 21:30.4 6:56/M
39 Grace Wasielewski Prospect Heights I 368 53 ***** F 50-54 21:39.6 6:59/M
40 Timothy Conroy Wheaton IL 478 50 3 M 50-54 21:48.9 7:02/M
41 Jeanne Salay Glenview IL 278 35 1 F 35-39 21:56.4 7:05/M
42 Cody Theriault Glenview IL 330 14 5 M 12-14 21:57.9 7:05/M
43 Matt Sullivan Glenview IL 322 13 6 M 12-14 21:59.1 7:05/M
44 Brian Levine Northbrook IL 191 33 3 M 30-34 22:00.7 7:06/M
45 Tommy Cowhey Glenview IL 63 14 7 M 12-14 22:01.9 7:06/M
46 Ben Gerber Glenview il 94 37 7 M 35-39 22:02.8 7:06/M
47 Whitney Martin Northbrook IL 479 36 2 F 35-39 22:08.0 7:08/M
48 Alan Segall Glenview IL 292 55 2 M 55-59 22:10.2 7:09/M
49 Youri Kondo Arlington Hts. IL 165 15 12 M 15-19 22:11.8 7:09/M
50 Michael Noone Glenview IL 237 44 6 M 40-44 22:14.4 7:10/M
51 Carolyn Mingione Naperville IL 216 19 1 F 15-19 22:15.1 7:11/M
52 Ikram Ismail Wilmette IL 136 42 7 M 40-44 22:16.8 7:11/M
53 Steve Schellenberger Elk Grove Village 451 48 4 M 45-49 22:20.2 7:12/M
54 Vincent Kwasniewski Glenview IL 172 44 8 M 40-44 22:21.4 7:13/M
55 Houck Reed Glenview IL 265 39 8 M 35-39 22:23.4 7:13/M
56 Sung Sun Glenview 437 45 1 F 45-49 22:24.2 7:14/M
57 Glenn Schneider Glenview Il 289 44 9 M 40-44 22:26.3 7:14/M
58 Scott Krauss Skokie IL 168 20 2 M 20-24 22:28.8 7:15/M
59 Austin Theriault Glenview IL 329 13 8 M 12-14 22:29.9 7:15/M
60 Roy Kim Palatine IL 159 17 13 M 15-19 22:35.5 7:17/M
61 Susanne Michalek Glenview IL 212 17 2 F 15-19 22:42.2 7:19/M
62 David Locke Evanston IL 197 39 9 M 35-39 22:43.2 7:20/M
63 Peter Sullivan Glenview IL 323 43 10 M 40-44 22:54.9 7:23/M
64 Bruce Irwin Glenview IL 134 46 5 M 45-49 22:57.6 7:24/M
65 Kelly Smith Glenview IL 305 20 1 F 20-24 22:59.2 7:25/M
66 Sukun Yu Palatine IL 383 43 11 M 40-44 22:59.7 7:25/M
67 Derek Selzer Lake Zurich IL 293 32 4 M 30-34 23:00.7 7:25/M
68 Katie Fischl Glenview IL 83 21 2 F 20-24 23:01.0 7:25/M
69 Ted Brown Glenview IL 34 58 3 M 55-59 23:05.2 7:27/M
70 Joseph Rippin Oak Park IL 452 46 6 M 45-49 23:06.4 7:27/M
71 Michael Altonji Glenview IL 11 14 9 M 12-14 23:06.9 7:27/M
72 Gordon Johnson Glenview IL 140 47 7 M 45-49 23:09.0 7:28/M
73 Amy Ahner Glenview IL 4 40 1 F 40-44 23:10.1 7:28/M
74 Jim Park Glenview il 246 36 10 M 35-39 23:13.4 7:29/M
75 Bill Kwit Glenview Il 173 44 12 M 40-44 23:15.9 7:30/M
76 Mary Seffrood Aurora IL 291 35 3 F 35-39 23:16.5 7:30/M
77 Susan Mallahan Northbrook IL 480 41 2 F 40-44 23:18.2 7:31/M
78 Valerie Winkler Wheeling IL 377 16 3 F 15-19 23:23.3 7:33/M
79 In Ho Song Buffalo Grove IL 310 56 4 M 55-59 23:26.2 7:34/M
80 Randall Samborn Glenview IL 279 48 8 M 45-49 23:26.7 7:34/M
81 Maggie Schafer Glenview IL 287 15 4 F 15-19 23:34.4 7:36/M
82 Turner Topping Glenview IL 487 14 10 M 12-14 23:34.9 7:36/M
83 Sean Mayer Glenview IL 204 36 11 M 35-39 23:35.6 7:36/M
84 Gintautas Narusevicius Glenview IL 227 37 12 M 35-39 23:37.3 7:37/M
85 Michael Carlson Glenview il 45 34 5 M 30-34 23:38.3 7:37/M
86 Catherine Michalek Chicago IL 211 24 3 F 20-24 23:40.0 7:38/M
87 Brent Hamann Arlington Heights 486 47 9 M 45-49 23:42.4 7:39/M
88 Sam Ganchiff Glenview IL 91 13 11 M 12-14 23:44.4 7:39/M
89 Mark Hunter Lombard IL 129 37 13 M 35-39 23:46.2 7:40/M
90 Cathy Irwin Glenview IL 135 43 3 F 40-44 23:46.7 7:40/M
91 Jillian Cordes Glenview IL 58 14 1 F 12-14 23:47.1 7:40/M
92 Crystal Sagan Glenview Nas IL 493 25 1 F 25-29 23:49.6 7:41/M
93 Matt Dublin Glenview Nas IL 476 35 14 M 35-39 23:54.9 7:43/M
94 Eric Ramoutar Lincolnshire IL 264 11 1 M 9-11 23:58.6 7:44/M
95 Kim Gruemmer Northbrook IL 481 39 4 F 35-39 24:00.9 7:45/M
96 John Schiele Northifield IL 288 44 13 M 40-44 24:01.4 7:45/M
97 Daniel Becker Glenview IL 17 46 10 M 45-49 24:02.7 7:45/M
98 Mark Ganchiff Glenview IL 90 45 11 M 45-49 24:07.4 7:47/M
99 Michael McPeek Glenview il 210 39 15 M 35-39 24:07.8 7:47/M
100 Anna Nowak Glenview IL 418 41 4 F 40-44 24:08.3 7:47/M
Place Name City Bib No Age Age Group Time Pace
101 Roger Thompson Schaumburg IL 346 53 4 M 50-54 24:09.0 7:47/M
102 Logan Theriault Glenview IL 335 12 12 M 12-14 24:09.6 7:47/M
103 Kendra Pickard Glenview il 253 15 5 F 15-19 24:16.1 7:50/M
104 Katherine Weber Northbrook IL 371 11 1 F 9-11 24:17.3 7:50/M
105 Julia Bernstein Glenview IL 20 15 6 F 15-19 24:20.1 7:51/M
106 Patrick McHaffie Glenview IL 205 53 5 M 50-54 24:23.1 7:52/M
107 Austin Rybarczyk Glenview IL 274 10 2 M 9-11 24:24.2 7:52/M
108 Justin Sroubek Glenview Il 313 14 13 M 12-14 24:25.3 7:53/M
109 Jeffrey Cramer Glenview il 64 41 14 M 40-44 24:26.2 7:53/M
110 Jay Ahn Lincolnwood IL 3 55 5 M 55-59 24:29.1 7:54/M
111 Will Thibeau Glenview IL 340 14 14 M 12-14 24:31.4 7:55/M
112 Daniela Radakovic Park Ridge IL 263 33 1 F 30-34 24:32.8 7:55/M
113 Christine Thompson Glenview IL 341 31 2 F 30-34 24:33.5 7:55/M
114 Tony Jin Morton Grove IL 139 57 6 M 55-59 24:36.4 7:56/M
115 Tom Monticello Glenview IL 221 64 2 M 60-64 24:36.8 7:56/M
116 Amy Marx Glenview Il 200 18 7 F 15-19 24:41.8 7:58/M
117 Daniel Callistein Deerfield IL 44 40 15 M 40-44 24:46.2 7:59/M
118 Paolo Tiongson Skokie IL 348 7 1 M 6- 8 24:52.3 8:01/M
119 Annie Monjar Wilmette IL 218 18 8 F 15-19 24:53.3 8:02/M
120 Sam Im Schaumburg IL 132 17 14 M 15-19 24:54.1 8:02/M
121 Luni Tiongson Skokie IL 347 32 3 F 30-34 24:54.8 8:02/M
122 Moon Chul Han Glenview IL 109 38 16 M 35-39 24:55.5 8:02/M
123 Jae Lee Schaumburg IL 181 17 15 M 15-19 24:58.1 8:03/M
124 Riley Theriault Glenview IL 337 10 3 M 9-11 25:00.5 8:04/M
125 John Yi Wheeling IL 381 58 7 M 55-59 25:02.8 8:05/M
126 Wade Leathers Glenview IL 180 47 12 M 45-49 25:03.3 8:05/M
127 Cooper Theriault Glenview IL 331 9 2 F 9-11 25:03.8 8:05/M
128 Natalia Migal Glenview IL 214 29 2 F 25-29 25:05.6 8:05/M
129 Samuael Levenson Arlington Hts IL 397 51 6 M 50-54 25:09.0 8:07/M
130 Brad Fischl Glenview IL 82 14 15 M 12-14 25:09.4 8:07/M
131 Duane Lindquist Glenview IL 196 45 13 M 45-49 25:12.4 8:08/M
132 Pun Nam Hwang Prairie View IL 421 56 1 F 55-59 25:19.7 8:10/M
133 Dave Larson Glenview IL 176 36 17 M 35-39 25:24.0 8:12/M
134 Christopher Stoddard Glenview IL 319 14 16 M 12-14 25:33.8 8:15/M
135 Cheryl Wittenstein Glenview IL 379 42 5 F 40-44 25:38.6 8:16/M
136 Neal Blustein Northbrook IL 488 57 8 M 55-59 25:42.3 8:17/M
137 Eric Yu Palatine IL 382 16 16 M 15-19 25:43.1 8:18/M
138 Wam Lee Morton Grove IL 186 60 3 M 60-64 25:44.1 8:18/M
139 Norman Kelewitz Aurora IL 150 57 9 M 55-59 25:47.1 8:19/M
140 Doran Theriault Glenview IL 332 10 4 M 9-11 25:50.4 8:20/M
141 Tom Kowalski Glenview IL 167 52 7 M 50-54 25:53.2 8:21/M
142 Bill Kolton Mount Prospect IL 162 46 14 M 45-49 25:56.8 8:22/M
143 Muw H Kang Niles IL 147 59 10 M 55-59 25:58.1 8:23/M
144 Boris Goldenberg Glenview IL 97 40 16 M 40-44 26:05.0 8:25/M
145 Hung Su Kim Lincolnshire IL 154 66 1 M 65-99 26:06.2 8:25/M
146 Cory Nelson Saint Charles IL 229 24 4 F 20-24 26:07.6 8:25/M
147 Rick Davids Glenview IL 66 59 11 M 55-59 26:09.3 8:26/M
148 Dan Thompson Glenview il 342 46 15 M 45-49 26:10.0 8:26/M
149 Bill Hinkle Glenview IL 432 70 2 M 65-99 26:10.9 8:26/M
150 Lisa Wasielewski Prospect Heights I 369 16 9 F 15-19 26:11.3 8:27/M
151 Kaily Bruch Glenview il 35 9 3 F 9-11 26:15.5 8:28/M
152 Andrew Ruttgers Winnetka IL 272 38 18 M 35-39 26:16.6 8:28/M
153 Al Popper Buffalo Grove IL 258 56 12 M 55-59 26:26.1 8:32/M
154 Nicole Sroubek Glenview Il 314 10 4 F 9-11 26:27.8 8:32/M
155 Jordan Theriault Glenview IL 334 6 2 M 6- 8 26:30.8 8:33/M
156 Tony Popp Glenview IL 257 31 6 M 30-34 26:33.5 8:34/M
157 Katrina McLaughlin Niles Il 206 35 5 F 35-39 26:38.0 8:35/M
158 Maggie Politewicz Prospect Heights I 255 30 4 F 30-34 26:39.5 8:36/M
159 Jim Barry Rolling Meadows Il 15 48 16 M 45-49 26:40.1 8:36/M
160 Jim Zoros Niles IL 457 50 8 M 50-54 26:42.0 8:37/M
161 Jamie Popp Glenview IL 256 31 5 F 30-34 26:42.9 8:37/M
162 Henry Chu Glenview IL 52 44 17 M 40-44 26:43.8 8:37/M
163 Dawn Olds Glenview Il 241 37 6 F 35-39 26:48.6 8:39/M
164 Corrie Dvoratchek Arlington Hts IL 398 17 10 F 15-19 26:56.6 8:41/M
165 Sandra Morse Glenview il 224 35 7 F 35-39 27:00.3 8:43/M
166 Sheryl Smith Glenview IL 306 52 1 F 50-54 27:01.6 8:43/M
167 Sarah Levenson Arlington Heights 190 13 2 F 12-14 27:03.1 8:44/M
168 Wanjoo Rhee Itasca IL 267 54 9 M 50-54 27:04.5 8:44/M
169 Chang Lim Glenview IL 192 53 10 M 50-54 27:05.2 8:44/M
170 Yong S. Kim Skokie IL 161 59 13 M 55-59 27:09.3 8:45/M
171 Hyun Kang Chicago IL 146 46 2 F 45-49 27:11.3 8:46/M
172 John Howland Wheeling IL 125 63 4 M 60-64 27:16.4 8:48/M
173 Samuel Herzon Glenview il 122 9 5 M 9-11 27:19.9 8:49/M
174 Mina Kim Northbrook IL 157 19 11 F 15-19 27:22.3 8:50/M
175 Alex Becker Glenview IL 464 15 12 F 15-19 27:30.8 8:52/M
176 Julie Lettner Northbrook IL 469 23 5 F 20-24 27:35.3 8:54/M
177 James Noland Chicago IL 235 74 3 M 65-99 27:35.7 8:54/M
178 Sarah Hagedorn Glenview Nas IL 459 9 5 F 9-11 27:42.1 8:56/M
179 Jim Hagedorn Glenview Nas IL 461 38 19 M 35-39 27:44.8 8:57/M
180 Sarah Inciong Elgin IL 133 29 3 F 25-29 27:45.2 8:57/M
181 Michelle Busch Wheeling il 42 41 6 F 40-44 27:45.7 8:57/M
182 Brittni Hsu Northbrook IL 127 18 13 F 15-19 27:46.6 8:57/M
183 Ryan Noble Glenview IL 442 17 17 M 15-19 27:48.4 8:58/M
184 Molly Gries Northbrook IL 491 17 14 F 15-19 27:50.5 8:59/M
185 Nora Landri Glenview IL 174 11 6 F 9-11 27:51.1 8:59/M
186 Phoebe Hebson Glenview IL 483 11 7 F 9-11 27:51.9 8:59/M
187 Alex Wenzel Northbrook IL 372 11 6 M 9-11 28:03.1 9:03/M
188 Susan Wenzel Northbrook IL 373 44 7 F 40-44 28:06.7 9:04/M
189 Inna Goldenberg Glenview IL 98 33 6 F 30-34 28:07.2 9:04/M
190 Meena Sayeed Naperville IL 283 15 15 F 15-19 28:10.6 9:05/M
191 Jeff Bobis Glenview IL 26 31 7 M 30-34 28:17.2 9:07/M
192 Kyle Kwasniewski Glenview IL 413 13 17 M 12-14 28:20.5 9:08/M
193 Alex Rzepka Palatine IL 276 37 20 M 35-39 28:22.0 9:09/M
194 Matthew Thibeau Glenview IL 339 48 17 M 45-49 28:27.9 9:11/M
195 Sheehan Hubbard Glenview IL 128 18 16 F 15-19 28:33.1 9:13/M
196 Joe Schafer Glenview IL 286 12 18 M 12-14 28:35.8 9:13/M
197 Bayle Kim Buffalo Grove IL 151 11 8 F 9-11 28:36.2 9:14/M
198 Katrina De Ocampo Morton Grove IL 67 25 4 F 25-29 28:43.3 9:16/M
199 Jeffery Thompson Glenview IL 345 33 8 M 30-34 28:43.9 9:16/M
200 Marlyn Santos Skokie il 280 25 5 F 25-29 28:46.7 9:17/M
Place Name City Bib No Age Age Group Time Pace
201 Carol Biolsi Evanston IL 22 42 8 F 40-44 28:48.4 9:17/M
202 Buzz States Deerfield il 316 50 11 M 50-54 28:49.6 9:18/M
203 Kwang T Lim Skokie IL 193 46 18 M 45-49 28:51.6 9:18/M
204 Eric States Deerfield Il 317 12 19 M 12-14 28:55.2 9:20/M
205 Hyeon Park Buffalo Grove IL 431 41 9 F 40-44 28:56.1 9:20/M
206 Sam Marshall Glencoe IL 199 14 20 M 12-14 28:59.1 9:21/M
207 Kendra Ryl Wadsworth IL 275 24 6 F 20-24 28:59.9 9:21/M
208 Clayton Hutchinson Downers Grove IL 130 24 3 M 20-24 29:01.9 9:22/M
209 Jill Cecchini Clarendon Hills IL 444 36 8 F 35-39 29:02.8 9:22/M
210 Myo Suh Northbrook IL 321 47 3 F 45-49 29:07.4 9:24/M
211 Lloyd Kuehn Glenview IL 440 63 5 M 60-64 29:08.6 9:24/M
212 Benjamin Wittenstein Glenview Il 378 11 7 M 9-11 29:12.6 9:25/M
213 James Jacobs Glenview IL 137 54 12 M 50-54 29:17.3 9:27/M
214 Eric Umans Buffalo Grove il 359 9 8 M 9-11 29:18.4 9:27/M
215 Dennis Doherty Chicago IL 484 47 19 M 45-49 29:24.4 9:29/M
216 Cassi Binder Glenview IL 21 17 17 F 15-19 29:24.8 9:29/M
217 Julie Shechtman Glenview IL 294 40 10 F 40-44 29:25.3 9:29/M
218 Chong Park Morton Grove IL 245 49 4 F 45-49 29:26.8 9:30/M
219 Cara Strey Glenview IL 320 36 9 F 35-39 29:28.9 9:30/M
220 Julia Becker Glenview IL 18 17 18 F 15-19 29:32.2 9:32/M
221 Eileen Mayer Glenview IL 203 37 10 F 35-39 29:38.3 9:34/M
222 Danny Zigman Glenview IL 390 14 21 M 12-14 29:43.4 9:35/M
223 Young Lee Glenview IL 188 57 14 M 55-59 29:49.7 9:37/M
224 Ralph Erber Glenview IL 78 52 13 M 50-54 29:56.8 9:39/M
225 Brian Erber Glenview IL 74 22 4 M 20-24 29:57.4 9:40/M
226 Young Soo Lee Northbrook IL 189 31 9 M 30-34 29:57.8 9:40/M
227 Sue Gottfred Glenview IL 101 38 11 F 35-39 29:58.4 9:40/M
228 Frannie Goldwin Chicago IL 100 31 7 F 30-34 29:59.5 9:40/M
229 Nicole Wahlert Glenview IL 367 32 8 F 30-34 29:59.9 9:40/M
230 James Pugh Northbrook IL 446 49 20 M 45-49 30:00.5 9:41/M
231 Debbie Steinman Buffalo Grove IL 456 48 5 F 45-49 30:00.9 9:41/M
232 Joseph Heinlein Arlington Heights 117 42 18 M 40-44 30:02.5 9:41/M
233 Pongcha Lee Glenview IL 185 52 2 F 50-54 30:05.0 9:42/M
234 Sang Hwi Choi Lincolnwood IL 462 69 4 M 65-99 30:13.4 9:45/M
235 Jinnie Woo Glenview IL 380 52 3 F 50-54 30:16.8 9:46/M
236 Lee Jin Chung Skokie IL 53 56 15 M 55-59 30:19.5 9:47/M
237 Brandon Jurado Glenview IL 142 27 2 M 25-29 30:19.9 9:47/M
238 Young Han Northbrook IL 110 58 16 M 55-59 30:20.4 9:47/M
239 Sei Oh Glenview IL 240 57 17 M 55-59 30:24.0 9:48/M
240 Patrick Burke Glenview IL 41 8 3 M 6- 8 30:24.3 9:48/M
241 Lina Tran Wilmette IL 350 23 7 F 20-24 30:24.8 9:48/M
242 Nancy Blaine Des Plaines il 25 61 1 F 60-64 30:44.8 9:55/M
243 Sheri Milton Evanston IL 443 59 2 F 55-59 30:46.7 9:55/M
244 John Mylar Deerfield IL 470 49 21 M 45-49 30:47.3 9:56/M
245 Catherine Gallagher Glenview IL 88 40 11 F 40-44 30:53.4 9:58/M
246 James Burke Glenview IL 40 42 19 M 40-44 30:54.7 9:58/M
247 Mo Ulicny Glencoe IL 358 46 6 F 45-49 30:55.5 9:58/M
248 Nani Boyce Evanston IL 30 55 3 F 55-59 30:56.4 9:59/M
249 Marie Stenger Glenview IL 318 45 7 F 45-49 30:57.2 9:59/M
250 Mike Kim Deerfield IL 156 35 21 M 35-39 30:58.2 9:59/M
251 Bill Kim Chicago 455 37 22 M 35-39 31:12.3 10:04/M
252 Marcelo Kim Vernon Hills IL 454 38 23 M 35-39 31:14.0 10:05/M
253 Slyvia Uhl Glenview IL 357 17 19 F 15-19 31:14.6 10:05/M
254 Chrissie Von Der Sitt Glenview IL 365 35 12 F 35-39 31:19.7 10:06/M
255 Bridget Burke Glenview IL 38 11 9 F 9-11 31:21.6 10:07/M
256 Hana Becker Glenview IL 463 13 3 F 12-14 31:22.1 10:07/M
257 Mike Reynolds Northbrook IL 482 44 20 M 40-44 31:30.0 10:10/M
258 Sandy Sroubek Glenview Il 315 40 12 F 40-44 31:40.2 10:13/M
259 Sherman Jr. Roberson Bolingbrook IL 400 20 5 M 20-24 31:40.6 10:13/M
260 Ben Snyder Wheeling IL 307 24 6 M 20-24 31:41.0 10:13/M
261 Lauren Hildebrand Glenview IL 124 23 8 F 20-24 31:43.6 10:14/M
262 Isabelle Uhl Glenview IL 356 11 10 F 9-11 31:46.6 10:15/M
263 Lisa Hammer Glenview IL 107 34 9 F 30-34 31:48.8 10:15/M
264 Kelly Cordes Glenview IL 59 9 11 F 9-11 31:54.0 10:17/M
265 Yungtae Kwon Glenview IL 485 50 14 M 50-54 31:55.1 10:18/M
266 Neil Milbert Wilmette IL 215 67 5 M 65-99 31:58.3 10:19/M
267 Kathy Tirkel Glenview IL 409 13 4 F 12-14 31:59.6 10:19/M
268 Leslie Cordes Glenview IL 61 45 8 F 45-49 32:07.2 10:22/M
269 Lydia Choi Buffalo Grove IL 51 58 4 F 55-59 32:08.7 10:22/M
270 Alice Chin Glenview IL 48 31 10 F 30-34 32:13.6 10:24/M
271 Michelle Lee Glenview IL 184 22 9 F 20-24 32:18.4 10:25/M
272 Euntae Choi Buffalo Grove IL 50 57 18 M 55-59 32:19.3 10:25/M
273 Sook Ja Shim Northbrook IL 417 62 2 F 60-64 32:21.7 10:26/M
274 Yelena Zarkhin Chicago il 387 22 10 F 20-24 32:22.9 10:26/M
275 Joe Marshall Glencoe IL 402 11 9 M 9-11 32:24.5 10:27/M
276 Colin Marshall Glencoe IL 403 51 15 M 50-54 32:26.5 10:28/M
277 Jonah Noel Kenilworth IL 234 9 10 M 9-11 32:27.0 10:28/M
278 Benjamin Herzon Glenview il 121 8 4 M 6- 8 32:27.4 10:28/M
279 Dan Noel Kenilworth IL 233 38 24 M 35-39 32:27.9 10:28/M
280 Joyce Tuchel Neenah WI 351 63 3 F 60-64 32:31.7 10:29/M
281 Robin Billig Glenview IL 465 46 9 F 45-49 32:32.5 10:30/M
282 Jillian Hirsch Glenview IL 427 16 20 F 15-19 32:33.7 10:30/M
283 Daniel Hirsch Glenview IL 425 43 21 M 40-44 32:35.0 10:31/M
284 David Yurik Glenview IL 386 46 22 M 45-49 32:48.8 10:35/M
285 Brian Lau Glenview IL 179 47 23 M 45-49 32:55.0 10:37/M
286 Kaela West Northbrook IL 375 13 5 F 12-14 33:03.6 10:40/M
287 James Jee Lake Forest IL 138 61 6 M 60-64 33:04.7 10:40/M
288 Paul Adamczyk Barrington IL 2 52 16 M 50-54 33:06.1 10:41/M
289 Young Park Highwood IL 247 54 4 F 50-54 33:14.5 10:43/M
290 Joan Zigman Glenview IL 391 46 10 F 45-49 33:17.1 10:44/M
291 Patty Gries Northbrook IL 492 49 11 F 45-49 33:19.6 10:45/M
292 David Thompson Glenview il 343 10 11 M 9-11 33:21.8 10:45/M
293 Maria McLaughlin Gurnee Il 207 36 13 F 35-39 33:23.2 10:46/M
294 Ok Cho Buffalo Grove IL 49 68 1 F 65-99 33:38.3 10:51/M
295 Jean Thompson Glenview il 344 43 13 F 40-44 33:39.9 10:51/M
296 Ruth Hagen Glenview IL 405 41 14 F 40-44 33:40.3 10:52/M
297 Michael McPeek Glenview IL 209 8 5 M 6- 8 33:42.0 10:52/M
298 Ann Noone Glenview IL 236 38 14 F 35-39 33:43.8 10:53/M
299 Sandra Nicholas Glenview IL 232 38 25 M 35-39 33:44.4 10:53/M
300 Colleen Goldstein Glenview il 99 37 15 F 35-39 33:45.4 10:53/M
Place Name City Bib No Age Age Group Time Pace
301 Elise Mooney Glenview IL 223 17 21 F 15-19 33:45.7 10:53/M
302 Shannon Mangas Glenview IL 489 18 22 F 15-19 33:48.7 10:54/M
303 Megan Biolsi Evanston IL 24 8 1 F 6- 8 33:50.2 10:55/M
304 Kevin Biolsi Evanston IL 23 42 22 M 40-44 33:53.5 10:56/M
305 Susan Duback Glenview IL 441 15 23 F 15-19 33:57.3 10:57/M
306 Molly Lapierre Glenview IL 175 37 16 F 35-39 34:01.1 10:58/M
307 Grady Theriault Glenview IL 333 6 6 M 6- 8 34:03.9 10:59/M
308 Byung Sik Yum Glenview IL 384 64 7 M 60-64 34:06.8 11:00/M
309 Allison Stanek Glenview Nas IL 434 11 12 F 9-11 34:12.9 11:02/M
310 Jim Fay Mount Prospect IL 79 50 17 M 50-54 34:13.3 11:02/M
311 Mary Maginot Glenview IL 404 45 12 F 45-49 34:20.8 11:05/M
312 Julie Borth Mundelein IL 467 26 6 F 25-29 34:21.4 11:05/M
313 Steve Herzon Glenview il 123 42 23 M 40-44 34:22.3 11:05/M
314 Sara Allen Chicago IL 8 31 11 F 30-34 34:26.0 11:06/M
315 Alison Guenther Des Plaines IL 104 30 12 F 30-34 34:39.1 11:11/M
316 David Alfredson Glenview IL 5 72 6 M 65-99 34:42.3 11:12/M
317 Nancy Kang Glenview Nas IL 494 33 13 F 30-34 34:46.7 11:13/M
318 Doug Smith Glenview IL 303 50 18 M 50-54 34:50.7 11:14/M
319 Sharon Acton Glenview IL 1 44 15 F 40-44 34:51.2 11:15/M
320 Irene Lo Glenview Nas IL 497 36 17 F 35-39 34:53.3 11:15/M
321 Adam Parrott Glenview IL 248 12 22 M 12-14 34:55.1 11:16/M
322 Joe Parrott Glenview IL 249 42 24 M 40-44 34:56.4 11:16/M
323 Sajid Sayeed Naperville IL 284 12 23 M 12-14 35:02.3 11:18/M
324 Barb Nielsen Lake Zurich IL 458 41 16 F 40-44 35:11.3 11:21/M
325 Ed Lorgeree Buffalo Grove IL 198 57 19 M 55-59 35:25.6 11:25/M
326 Kyle Domutz Glenview IL 70 12 24 M 12-14 35:26.3 11:26/M
327 Jennifer West Northbrook IL 374 36 18 F 35-39 35:27.6 11:26/M
328 George Turner Northbrook IL 355 41 25 M 40-44 35:30.1 11:27/M
329 Maureen Erber Glenview IL 77 46 13 F 45-49 35:31.1 11:27/M
330 Anna Kwon Glenview IL 423 26 7 F 25-29 35:49.9 11:33/M
331 Brian Kim Buffalo Grove IL 152 9 12 M 9-11 35:51.7 11:34/M
