YOUth MAKE A DIFFERENCE 5K
Age Group Results
June 25, 2006
Results By Race Time. Inc.
Overall Female Open Winners
Place Name City Age Overall Time Pace
1 Grace Wasielewski Prospect Heights I 53 39 21:39.6 6:59/M
Female 5 and under
Place Name City Age Overall Time Pace
1 Amelia Heckman Louisville CO 5 370 40:04.4 12:55/M
2 Delaney Turnbow Glenview IL 1 422 51:01.1 16:27/M
Female 6 to 8
Place Name City Age Overall Time Pace
1 Megan Biolsi Evanston IL 8 303 33:50.2 10:55/M
2 Quincy Theriault Glenview IL 7 343 36:20.7 11:43/M
3 Teagan Theriault Glenview IL 7 345 36:28.3 11:46/M
4 Kylie O'Hara Glenview IL 8 366 39:06.3 12:37/M
5 Lillian Almaguer Glenview IL 7 379 41:24.2 13:21/M
6 Morgan Kritzman Glenview IL 6 386 42:21.4 13:40/M
7 Kayli Fradin Glenview il 8 398 44:44.8 14:26/M
8 Celeste Hebson Glenview IL 6 406 47:34.3 15:21/M
9 Annika Tanus Glenview IL 8 425 53:14.2 17:10/M
Female 9 to 11
Place Name City Age Overall Time Pace
1 Katherine Weber Northbrook IL 11 104 24:17.3 7:50/M
2 Cooper Theriault Glenview IL 9 127 25:03.8 8:05/M
3 Kaily Bruch Glenview il 9 151 26:15.5 8:28/M
4 Nicole Sroubek Glenview Il 10 154 26:27.8 8:32/M
5 Sarah Hagedorn Glenview Nas IL 9 178 27:42.1 8:56/M
6 Nora Landri Glenview IL 11 185 27:51.1 8:59/M
7 Phoebe Hebson Glenview IL 11 186 27:51.9 8:59/M
8 Bayle Kim Buffalo Grove IL 11 197 28:36.2 9:14/M
9 Bridget Burke Glenview IL 11 255 31:21.6 10:07/M
10 Isabelle Uhl Glenview IL 11 262 31:46.6 10:15/M
11 Kelly Cordes Glenview IL 9 264 31:54.0 10:17/M
12 Allison Stanek Glenview Nas IL 11 309 34:12.9 11:02/M
13 Mariam Sayeed Naperville IL 10 382 42:04.7 13:34/M
14 Marley Hambourger Glenview IL 9 394 43:03.1 13:53/M
15 Isabella Fradin Glenview il 10 431 53:44.3 17:20/M
Female 12 to 14
Place Name City Age Overall Time Pace
1 Jillian Cordes Glenview IL 14 91 23:47.1 7:40/M
2 Sarah Levenson Arlington Heights 13 167 27:03.1 8:44/M
3 Hana Becker Glenview IL 13 256 31:22.1 10:07/M
4 Kathy Tirkel Glenview IL 13 267 31:59.6 10:19/M
5 Kaela West Northbrook IL 13 286 33:03.6 10:40/M
6 Julia Skulstad Glenview IL 13 338 36:07.6 11:39/M
7 Alex Lehr Glenview IL 13 339 36:08.3 11:39/M
Female 15 to 19
Place Name City Age Overall Time Pace
1 Carolyn Mingione Naperville IL 19 51 22:15.1 7:11/M
2 Susanne Michalek Glenview IL 17 61 22:42.2 7:19/M
3 Valerie Winkler Wheeling IL 16 78 23:23.3 7:33/M
4 Maggie Schafer Glenview IL 15 81 23:34.4 7:36/M
5 Kendra Pickard Glenview il 15 103 24:16.1 7:50/M
6 Julia Bernstein Glenview IL 15 105 24:20.1 7:51/M
7 Amy Marx Glenview Il 18 116 24:41.8 7:58/M
8 Annie Monjar Wilmette IL 18 119 24:53.3 8:02/M
9 Lisa Wasielewski Prospect Heights I 16 150 26:11.3 8:27/M
10 Corrie Dvoratchek Arlington Hts IL 17 164 26:56.6 8:41/M
11 Mina Kim Northbrook IL 19 174 27:22.3 8:50/M
12 Alex Becker Glenview IL 15 175 27:30.8 8:52/M
13 Brittni Hsu Northbrook IL 18 182 27:46.6 8:57/M
14 Molly Gries Northbrook IL 17 184 27:50.5 8:59/M
15 Meena Sayeed Naperville IL 15 190 28:10.6 9:05/M
16 Sheehan Hubbard Glenview IL 18 195 28:33.1 9:13/M
17 Cassi Binder Glenview IL 17 216 29:24.8 9:29/M
18 Julia Becker Glenview IL 17 220 29:32.2 9:32/M
19 Slyvia Uhl Glenview IL 17 253 31:14.6 10:05/M
20 Jillian Hirsch Glenview IL 16 282 32:33.7 10:30/M
21 Elise Mooney Glenview IL 17 301 33:45.7 10:53/M
22 Shannon Mangas Glenview IL 18 302 33:48.7 10:54/M
23 Susan Duback Glenview IL 15 305 33:57.3 10:57/M
24 Mallory Zimet Buffalo Grove IL 18 347 36:31.8 11:47/M
25 Antigone Matsakis Glenview IL 16 427 53:38.8 17:18/M
Female 20 to 24
Place Name City Age Overall Time Pace
1 Kelly Smith Glenview IL 20 65 22:59.2 7:25/M
2 Katie Fischl Glenview IL 21 68 23:01.0 7:25/M
3 Catherine Michalek Chicago IL 24 86 23:40.0 7:38/M
4 Cory Nelson Saint Charles IL 24 146 26:07.6 8:25/M
5 Julie Lettner Northbrook IL 23 176 27:35.3 8:54/M
6 Kendra Ryl Wadsworth IL 24 207 28:59.9 9:21/M
7 Lina Tran Wilmette IL 23 241 30:24.8 9:48/M
8 Lauren Hildebrand Glenview IL 23 261 31:43.6 10:14/M
9 Michelle Lee Glenview IL 22 271 32:18.4 10:25/M
10 Yelena Zarkhin Chicago il 22 274 32:22.9 10:26/M
11 Caroline Nelson Chicago IL 24 352 37:22.4 12:03/M
12 Tamara Tarazi Glenview IL 20 360 38:05.2 12:17/M
13 Jiyon Shin Glenview IL 22 434 55:39.1 17:57/M
14 Sandy Mang Wheeling IL 23 435 55:40.1 17:57/M
Female 25 to 29
Place Name City Age Overall Time Pace
1 Crystal Sagan Glenview Nas IL 25 92 23:49.6 7:41/M
2 Natalia Migal Glenview IL 29 128 25:05.6 8:05/M
3 Sarah Inciong Elgin IL 29 180 27:45.2 8:57/M
4 Katrina De Ocampo Morton Grove IL 25 198 28:43.3 9:16/M
5 Marlyn Santos Skokie il 25 200 28:46.7 9:17/M
6 Julie Borth Mundelein IL 26 312 34:21.4 11:05/M
7 Anna Kwon Glenview IL 26 330 35:49.9 11:33/M
Female 30 to 34
Place Name City Age Overall Time Pace
1 Daniela Radakovic Park Ridge IL 33 112 24:32.8 7:55/M
2 Christine Thompson Glenview IL 31 113 24:33.5 7:55/M
3 Luni Tiongson Skokie IL 32 121 24:54.8 8:02/M
4 Maggie Politewicz Prospect Heights I 30 158 26:39.5 8:36/M
5 Jamie Popp Glenview IL 31 161 26:42.9 8:37/M
6 Inna Goldenberg Glenview IL 33 189 28:07.2 9:04/M
7 Frannie Goldwin Chicago IL 31 228 29:59.5 9:40/M
8 Nicole Wahlert Glenview IL 32 229 29:59.9 9:40/M
9 Lisa Hammer Glenview IL 34 263 31:48.8 10:15/M
10 Alice Chin Glenview IL 31 270 32:13.6 10:24/M
11 Sara Allen Chicago IL 31 314 34:26.0 11:06/M
12 Alison Guenther Des Plaines IL 30 315 34:39.1 11:11/M
13 Nancy Kang Glenview Nas IL 33 317 34:46.7 11:13/M
14 Katie Gattone Wheeling il 31 396 43:31.2 14:02/M
15 Rebecca Gerber Glenview il 34 418 50:40.8 16:21/M
16 Laura Turnbow Glenview IL 33 424 53:01.3 17:06/M
17 Julie Cohen Glenview IL 33 438 57:45.1 18:38/M
18 Yvonne Vedire Glenview IL 32 444 1:20:19.3 25:55/M
Female 35 to 39
Place Name City Age Overall Time Pace
1 Jeanne Salay Glenview IL 35 41 21:56.4 7:05/M
2 Whitney Martin Northbrook IL 36 47 22:08.0 7:08/M
3 Mary Seffrood Aurora IL 35 76 23:16.5 7:30/M
4 Kim Gruemmer Northbrook IL 39 95 24:00.9 7:45/M
5 Katrina McLaughlin Niles Il 35 157 26:38.0 8:35/M
6 Dawn Olds Glenview Il 37 163 26:48.6 8:39/M
7 Sandra Morse Glenview il 35 165 27:00.3 8:43/M
8 Jill Cecchini Clarendon Hills IL 36 209 29:02.8 9:22/M
9 Cara Strey Glenview IL 36 219 29:28.9 9:30/M
10 Eileen Mayer Glenview IL 37 221 29:38.3 9:34/M
11 Sue Gottfred Glenview IL 38 227 29:58.4 9:40/M
12 Chrissie Von Der Sitt Glenview IL 35 254 31:19.7 10:06/M
13 Maria McLaughlin Gurnee Il 36 293 33:23.2 10:46/M
14 Ann Noone Glenview IL 38 298 33:43.8 10:53/M
15 Colleen Goldstein Glenview il 37 300 33:45.4 10:53/M
16 Molly Lapierre Glenview IL 37 306 34:01.1 10:58/M
17 Irene Lo Glenview Nas IL 36 320 34:53.3 11:15/M
18 Jennifer West Northbrook IL 36 327 35:27.6 11:26/M
19 Nancy Wagner Northbrook IL 38 350 37:11.1 12:00/M
20 Toula Becharas Chicago IL 35 364 38:48.8 12:31/M
21 Jennifer Larson Glenview IL 36 393 43:01.9 13:53/M
22 Dilara Sayeed Naperville IL 37 399 45:10.9 14:34/M
23 Tanya Solomon Northbrook IL 35 405 47:33.8 15:20/M
24 Oksana Chernyavskaya Niles IL 38 437 56:16.1 18:09/M
25 Christine Smith Glenview il 37 442 1:08:02.1 21:57/M
Female 40 to 44
Place Name City Age Overall Time Pace
1 Amy Ahner Glenview IL 40 73 23:10.1 7:28/M
2 Susan Mallahan Northbrook IL 41 77 23:18.2 7:31/M
3 Cathy Irwin Glenview IL 43 90 23:46.7 7:40/M
4 Anna Nowak Glenview IL 41 100 24:08.3 7:47/M
5 Cheryl Wittenstein Glenview IL 42 135 25:38.6 8:16/M
6 Michelle Busch Wheeling il 41 181 27:45.7 8:57/M
7 Susan Wenzel Northbrook IL 44 188 28:06.7 9:04/M
8 Carol Biolsi Evanston IL 42 201 28:48.4 9:17/M
9 Hyeon Park Buffalo Grove IL 41 205 28:56.1 9:20/M
10 Julie Shechtman Glenview IL 40 217 29:25.3 9:29/M
11 Catherine Gallagher Glenview IL 40 245 30:53.4 9:58/M
12 Sandy Sroubek Glenview Il 40 258 31:40.2 10:13/M
13 Jean Thompson Glenview il 43 295 33:39.9 10:51/M
14 Ruth Hagen Glenview IL 41 296 33:40.3 10:52/M
15 Sharon Acton Glenview IL 44 319 34:51.2 11:15/M
16 Barb Nielsen Lake Zurich IL 41 324 35:11.3 11:21/M
17 Heidi Burke Glenview IL 41 335 36:05.0 11:38/M
18 Lisa Umans Buffalo Grove il 43 337 36:07.0 11:39/M
19 Grace Kim Buffalo Grove IL 42 348 36:35.2 11:48/M
20 Karen Hirsch Glenview IL 44 359 37:57.1 12:15/M
21 Mary Beth Raab Glenview il 42 368 39:39.9 12:47/M
22 Ginger Conroy Wheaton IL 40 372 40:22.2 13:01/M
23 Carol Callanan-Uhl Glenview IL 44 373 40:47.5 13:09/M
24 Joanne Tarazi Glenview IL 44 385 42:14.5 13:37/M
25 Joy Hambourger Glenview IL 42 395 43:27.5 14:01/M
26 Molly Schack Northbrook IL 42 397 44:09.6 14:15/M
27 Debra Smith-Williams Chicago IL 44 436 56:15.1 18:09/M
Female 45 to 49
Place Name City Age Overall Time Pace
1 Sung Sun Glenview 45 56 22:24.2 7:14/M
2 Hyun Kang Chicago IL 46 171 27:11.3 8:46/M
3 Myo Suh Northbrook IL 47 210 29:07.4 9:24/M
4 Chong Park Morton Grove IL 49 218 29:26.8 9:30/M
5 Debbie Steinman Buffalo Grove IL 48 231 30:00.9 9:41/M
6 Mo Ulicny Glencoe IL 46 247 30:55.5 9:58/M
7 Marie Stenger Glenview IL 45 249 30:57.2 9:59/M
8 Leslie Cordes Glenview IL 45 268 32:07.2 10:22/M
9 Robin Billig Glenview IL 46 281 32:32.5 10:30/M
10 Joan Zigman Glenview IL 46 290 33:17.1 10:44/M
11 Patty Gries Northbrook IL 49 291 33:19.6 10:45/M
12 Mary Maginot Glenview IL 45 311 34:20.8 11:05/M
13 Maureen Erber Glenview IL 46 329 35:31.1 11:27/M
14 Judi Domutz Glenview IL 48 344 36:22.1 11:44/M
15 Caroline Reitenbach Glenview IL 49 408 47:57.4 15:28/M
16 Amy Moy Wheeling IL 47 410 48:02.4 15:30/M
Female 50 to 54
Place Name City Age Overall Time Pace
1 Sheryl Smith Glenview IL 52 166 27:01.6 8:43/M
2 Pongcha Lee Glenview IL 52 233 30:05.0 9:42/M
3 Jinnie Woo Glenview IL 52 235 30:16.8 9:46/M
4 Young Park Highwood IL 54 289 33:14.5 10:43/M
5 Susan Joo Niles IL 51 336 36:06.6 11:39/M
6 Faye Han Northbrook IL 54 341 36:13.2 11:41/M
7 Eun Hei Hwang Northbrook IL 54 354 37:32.8 12:06/M
8 Bok Soon Oh Glenview IL 54 355 37:33.5 12:07/M
9 Cindy Carter Appleton WI 50 362 38:12.1 12:19/M
10 Janet Zimet Buffalo Grove IL 52 363 38:26.0 12:24/M
11 Kyong Ku Skokie IL 51 401 45:12.6 14:35/M
12 Joanne Matsakis Glenview IL 53 429 53:42.5 17:19/M
Female 55 to 59
Place Name City Age Overall Time Pace
1 Pun Nam Hwang Prairie View IL 56 132 25:19.7 8:10/M
2 Sheri Milton Evanston IL 59 243 30:46.7 9:55/M
3 Nani Boyce Evanston IL 55 248 30:56.4 9:59/M
4 Lydia Choi Buffalo Grove IL 58 269 32:08.7 10:22/M
5 Innas Song Buffalo Grove IL 58 332 35:58.1 11:36/M
6 Sally Shin Glenview IL 56 356 37:34.3 12:07/M
7 Patricia Yum Glenview IL 57 358 37:38.7 12:08/M
8 Soon Hee Song Skokie IL 55 381 41:41.0 13:27/M
9 Joyce Sala New Lenox IL 57 389 42:23.7 13:40/M
10 Nana Kim Lincolnshire IL 56 392 43:01.3 13:53/M
11 Leslie Krussell Park Ridge IL 58 416 50:07.5 16:10/M
12 Marcia Korman Glenview IL 57 428 53:41.4 17:19/M
13 Nancy Roubitchek Glenview IL 58 430 53:43.1 17:20/M
Female 60 to 64
Place Name City Age Overall Time Pace
1 Nancy Blaine Des Plaines il 61 242 30:44.8 9:55/M
2 Sook Ja Shim Northbrook IL 62 273 32:21.7 10:26/M
3 Joyce Tuchel Neenah WI 63 280 32:31.7 10:29/M
4 Joanne Lee Northbrook IL 60 346 36:29.9 11:46/M
5 Barbara Francois Lake Forest IL 64 388 42:22.7 13:40/M
6 Mary Nelson Glenvie IL 63 409 48:01.9 15:29/M
7 Zorine Lindner Glenview IL 64 411 49:31.8 15:58/M
8 Sharon Harris Glenview Il 61 413 49:42.4 16:02/M
9 Shirley Grey Northbrook IL 64 433 54:42.3 17:39/M
10 Celia Vedire Park Ridge IL 61 443 1:20:19.1 25:55/M
Female 65 and over
Place Name City Age Overall Time Pace
1 Ok Cho Buffalo Grove IL 68 294 33:38.3 10:51/M
2 Song Ja Kim Morton Grove IL 67 376 41:14.5 13:18/M
3 Margareta Brown Glenview IL 68 426 53:15.0 17:11/M
Overall Male Open Winners
Place Name City Age Overall Time Pace
1 Colin Gazley Winnetka IL 17 1 16:49.4 5:25/M
Male 6 to 8
Place Name City Age Overall Time Pace
1 Paolo Tiongson Skokie IL 7 118 24:52.3 8:01/M
2 Jordan Theriault Glenview IL 6 155 26:30.8 8:33/M
3 Patrick Burke Glenview IL 8 240 30:24.3 9:48/M
4 Benjamin Herzon Glenview il 8 278 32:27.4 10:28/M
5 Michael McPeek Glenview IL 8 297 33:42.0 10:52/M
6 Grady Theriault Glenview IL 6 307 34:03.9 10:59/M
7 Alexander Burke Glenview IL 6 334 36:04.5 11:38/M
8 Kai Erber Glenview IL 6 342 36:17.8 11:42/M
9 Ethan Larson Glenview IL 8 391 43:00.9 13:52/M
10 David Kang Northbrook IL 6 402 45:32.0 14:41/M
11 Coady Raab Glenview IL 8 445 1:25:45.1 27:40/M
12 Jeremy Vedire Glenview IL 6 446 1:25:45.3 27:40/M
Male 9 to 11
Place Name City Age Overall Time Pace
1 Eric Ramoutar Lincolnshire IL 11 94 23:58.6 7:44/M
2 Austin Rybarczyk Glenview IL 10 107 24:24.2 7:52/M
3 Riley Theriault Glenview IL 10 124 25:00.5 8:04/M
4 Doran Theriault Glenview IL 10 140 25:50.4 8:20/M
5 Samuel Herzon Glenview il 9 173 27:19.9 8:49/M
6 Alex Wenzel Northbrook IL 11 187 28:03.1 9:03/M
7 Benjamin Wittenstein Glenview Il 11 212 29:12.6 9:25/M
8 Eric Umans Buffalo Grove il 9 214 29:18.4 9:27/M
9 Joe Marshall Glencoe IL 11 275 32:24.5 10:27/M
10 Jonah Noel Kenilworth IL 9 277 32:27.0 10:28/M
11 David Thompson Glenview il 10 292 33:21.8 10:45/M
12 Brian Kim Buffalo Grove IL 9 331 35:51.7 11:34/M
13 John Nicholas Glenview IL 9 333 35:59.0 11:36/M
14 Eric Kwasniewski Glenview IL 10 365 39:02.1 12:35/M
15 Kekoa Erber Glenview IL 10 384 42:09.7 13:36/M
16 Matt Solomon Northbrook IL 9 404 46:05.1 14:52/M
Male 12 to 14
Place Name City Age Overall Time Pace
1 Matt Hoyer Northbrook IL 12 22 19:58.6 6:26/M
2 Bradley Berg Glenview IL 12 30 20:50.9 6:43/M
3 Jonathan Weber Northbrook IL 13 36 21:23.4 6:54/M
4 Alex Garvey Glenview IL 14 37 21:27.1 6:55/M
5 Cody Theriault Glenview IL 14 42 21:57.9 7:05/M
6 Matt Sullivan Glenview IL 13 43 21:59.1 7:05/M
7 Tommy Cowhey Glenview IL 14 45 22:01.9 7:06/M
8 Austin Theriault Glenview IL 13 59 22:29.9 7:15/M
9 Michael Altonji Glenview IL 14 71 23:06.9 7:27/M
10 Turner Topping Glenview IL 14 82 23:34.9 7:36/M
11 Sam Ganchiff Glenview IL 13 88 23:44.4 7:39/M
12 Logan Theriault Glenview IL 12 102 24:09.6 7:47/M
13 Justin Sroubek Glenview Il 14 108 24:25.3 7:53/M
14 Will Thibeau Glenview IL 14 111 24:31.4 7:55/M
15 Brad Fischl Glenview IL 14 130 25:09.4 8:07/M
16 Christopher Stoddard Glenview IL 14 134 25:33.8 8:15/M
17 Kyle Kwasniewski Glenview IL 13 192 28:20.5 9:08/M
18 Joe Schafer Glenview IL 12 196 28:35.8 9:13/M
19 Eric States Deerfield Il 12 204 28:55.2 9:20/M
20 Sam Marshall Glencoe IL 14 206 28:59.1 9:21/M
21 Danny Zigman Glenview IL 14 222 29:43.4 9:35/M
22 Adam Parrott Glenview IL 12 321 34:55.1 11:16/M
23 Sajid Sayeed Naperville IL 12 323 35:02.3 11:18/M
24 Kyle Domutz Glenview IL 12 326 35:26.3 11:26/M
25 Chase Raab Glenview IL 12 367 39:31.6 12:45/M
Male 15 to 19
Place Name City Age Overall Time Pace
1 Emilio Saraga Hanover Park IL 15 3 17:14.7 5:34/M
2 Ross Goers Hoffman Estates IL 15 5 17:53.7 5:46/M
3 Nick Tischer Arlington Hts IL 18 6 17:57.1 5:47/M
4 Derrick Moy Wheeling IL 17 7 18:00.5 5:48/M
5 Daniel Hernandez Schaumburg IL 16 8 18:02.3 5:49/M
6 Jay Smith Glenview IL 18 12 18:40.7 6:01/M
7 Billy Cowhey Glenview IL 16 14 19:02.7 6:08/M
8 Nick Becharas Northbrook IL 18 15 19:03.1 6:09/M
9 Matt Woodrow Glenview IL 17 17 19:11.4 6:11/M
10 Joe Kim Schaumburg IL 17 25 20:12.6 6:31/M
11 Michael Alpern Glenview IL 16 38 21:30.4 6:56/M
12 Youri Kondo Arlington Hts. IL 15 49 22:11.8 7:09/M
13 Roy Kim Palatine IL 17 60 22:35.5 7:17/M
14 Sam Im Schaumburg IL 17 120 24:54.1 8:02/M
15 Jae Lee Schaumburg IL 17 123 24:58.1 8:03/M
16 Eric Yu Palatine IL 16 137 25:43.1 8:18/M
17 Ryan Noble Glenview IL 17 183 27:48.4 8:58/M
18 Keisha Roberson Bolingbrook IL 19 377 41:15.8 13:18/M
19 Saqib Tabba Skokie IL 19 383 42:05.2 13:35/M
Male 20 to 24
Place Name City Age Overall Time Pace
1 Joe Kowalski Glenview IL 22 29 20:41.0 6:40/M
2 Scott Krauss Skokie IL 20 58 22:28.8 7:15/M
3 Clayton Hutchinson Downers Grove IL 24 208 29:01.9 9:22/M
4 Brian Erber Glenview IL 22 225 29:57.4 9:40/M
5 Sherman Jr. Roberson Bolingbrook IL 20 259 31:40.6 10:13/M
6 Ben Snyder Wheeling IL 24 260 31:41.0 10:13/M
7 Mark Borowicz Lisle IL 24 353 37:24.1 12:04/M
Male 25 to 29
Place Name City Age Overall Time Pace
1 Ron Fischer Buffalo Grove IL 29 34 21:16.0 6:52/M
2 Brandon Jurado Glenview IL 27 237 30:19.9 9:47/M
3 Benito Almaguer Glenview IL 28 380 41:24.6 13:21/M
Male 30 to 34
Place Name City Age Overall Time Pace
1 Mitch Rubenstein Wheeling IL 33 11 18:29.7 5:58/M
2 Tom Schmit Evanston IL 30 16 19:11.0 6:11/M
3 Brian Levine Northbrook IL 33 44 22:00.7 7:06/M
4 Derek Selzer Lake Zurich IL 32 67 23:00.7 7:25/M
5 Michael Carlson Glenview il 34 85 23:38.3 7:37/M
6 Tony Popp Glenview IL 31 156 26:33.5 8:34/M
7 Jeff Bobis Glenview IL 31 191 28:17.2 9:07/M
8 Jeffery Thompson Glenview IL 33 199 28:43.9 9:16/M
9 Young Soo Lee Northbrook IL 31 226 29:57.8 9:40/M
Male 35 to 39
Place Name City Age Overall Time Pace
1 Salvador Orduna Waukegan IL 35 4 17:53.0 5:46/M
2 Erik Stanek Glenview Nas IL 39 13 18:46.1 6:03/M
3 Jeff Giffin Niles IL 37 19 19:47.9 6:23/M
4 Howard Herman Glenview IL 39 31 20:57.2 6:45/M
5 Chuck Whitman Glenview IL 36 32 21:02.5 6:47/M
6 John Pincenti Des Plaines IL 39 33 21:14.1 6:51/M
7 Ben Gerber Glenview il 37 46 22:02.8 7:06/M
8 Houck Reed Glenview IL 39 55 22:23.4 7:13/M
9 David Locke Evanston IL 39 62 22:43.2 7:20/M
10 Jim Park Glenview il 36 74 23:13.4 7:29/M
11 Sean Mayer Glenview IL 36 83 23:35.6 7:36/M
12 Gintautas Narusevicius Glenview IL 37 84 23:37.3 7:37/M
13 Mark Hunter Lombard IL 37 89 23:46.2 7:40/M
14 Matt Dublin Glenview Nas IL 35 93 23:54.9 7:43/M
15 Michael McPeek Glenview il 39 99 24:07.8 7:47/M
16 Moon Chul Han Glenview IL 38 122 24:55.5 8:02/M
17 Dave Larson Glenview IL 36 133 25:24.0 8:12/M
18 Andrew Ruttgers Winnetka IL 38 152 26:16.6 8:28/M
19 Jim Hagedorn Glenview Nas IL 38 179 27:44.8 8:57/M
20 Alex Rzepka Palatine IL 37 193 28:22.0 9:09/M
21 Mike Kim Deerfield IL 35 250 30:58.2 9:59/M
22 Bill Kim Chicago 37 251 31:12.3 10:04/M
23 Marcelo Kim Vernon Hills IL 38 252 31:14.0 10:05/M
24 Dan Noel Kenilworth IL 38 279 32:27.9 10:28/M
25 Sandra Nicholas Glenview IL 38 299 33:44.4 10:53/M
26 John Heckman Louisville CO 35 371 40:04.8 12:55/M
27 David Kritzman Glenview IL 39 387 42:21.9 13:40/M
28 Young Kang Northbrook IL 39 403 46:04.2 14:52/M
29 John Turnbow Glenview IL 37 423 53:00.5 17:06/M
30 Chris Roberts Glenview IL 35 441 1:05:11.2 21:02/M
Male 40 to 44
Place Name City Age Overall Time Pace
1 Keith Bruch Glenview IL 41 2 16:57.6 5:28/M
2 Kit Riehl Waco TX 40 18 19:34.5 6:19/M
3 David Mahler Northbrook IL 41 21 19:51.2 6:24/M
4 Matthew Getter Deerfield IL 41 23 20:08.7 6:30/M
5 Patrick McLaughlin Niles Il 40 26 20:25.1 6:35/M
6 Michael Noone Glenview IL 44 50 22:14.4 7:10/M
7 Ikram Ismail Wilmette IL 42 52 22:16.8 7:11/M
8 Vincent Kwasniewski Glenview IL 44 54 22:21.4 7:13/M
9 Glenn Schneider Glenview Il 44 57 22:26.3 7:14/M
10 Peter Sullivan Glenview IL 43 63 22:54.9 7:23/M
11 Sukun Yu Palatine IL 43 66 22:59.7 7:25/M
12 Bill Kwit Glenview Il 44 75 23:15.9 7:30/M
13 John Schiele Northifield IL 44 96 24:01.4 7:45/M
14 Jeffrey Cramer Glenview il 41 109 24:26.2 7:53/M
15 Daniel Callistein Deerfield IL 40 117 24:46.2 7:59/M
16 Boris Goldenberg Glenview IL 40 144 26:05.0 8:25/M
17 Henry Chu Glenview IL 44 162 26:43.8 8:37/M
18 Joseph Heinlein Arlington Heights 42 232 30:02.5 9:41/M
19 James Burke Glenview IL 42 246 30:54.7 9:58/M
20 Mike Reynolds Northbrook IL 44 257 31:30.0 10:10/M
21 Daniel Hirsch Glenview IL 43 283 32:35.0 10:31/M
22 Kevin Biolsi Evanston IL 42 304 33:53.5 10:56/M
23 Steve Herzon Glenview il 42 313 34:22.3 11:05/M
24 Joe Parrott Glenview IL 42 322 34:56.4 11:16/M
25 George Turner Northbrook IL 41 328 35:30.1 11:27/M
26 Peter Gallagher Glenview IL 43 340 36:10.1 11:40/M
27 Tom Raab Glenview il 42 369 39:40.6 12:48/M
28 Denny Hebson Glenview IL 44 407 47:56.5 15:28/M
Male 45 to 49
Place Name City Age Overall Time Pace
1 Daniel Felsenstein Chicago IL 48 9 18:04.8 5:50/M
2 Rick Wilson Oak Brook IL 48 10 18:18.3 5:54/M
3 David Dziagwa Prospect Heights I 49 27 20:33.2 6:38/M
4 Steve Schellenberger Elk Grove Village 48 53 22:20.2 7:12/M
5 Bruce Irwin Glenview IL 46 64 22:57.6 7:24/M
6 Joseph Rippin Oak Park IL 46 70 23:06.4 7:27/M
7 Gordon Johnson Glenview IL 47 72 23:09.0 7:28/M
8 Randall Samborn Glenview IL 48 80 23:26.7 7:34/M
9 Brent Hamann Arlington Heights 47 87 23:42.4 7:39/M
10 Daniel Becker Glenview IL 46 97 24:02.7 7:45/M
11 Mark Ganchiff Glenview IL 45 98 24:07.4 7:47/M
12 Wade Leathers Glenview IL 47 126 25:03.3 8:05/M
13 Duane Lindquist Glenview IL 45 131 25:12.4 8:08/M
14 Bill Kolton Mount Prospect IL 46 142 25:56.8 8:22/M
15 Dan Thompson Glenview il 46 148 26:10.0 8:26/M
16 Jim Barry Rolling Meadows Il 48 159 26:40.1 8:36/M
17 Matthew Thibeau Glenview IL 48 194 28:27.9 9:11/M
18 Kwang T Lim Skokie IL 46 203 28:51.6 9:18/M
19 Dennis Doherty Chicago IL 47 215 29:24.4 9:29/M
20 James Pugh Northbrook IL 49 230 30:00.5 9:41/M
21 John Mylar Deerfield IL 49 244 30:47.3 9:56/M
22 David Yurik Glenview IL 46 284 32:48.8 10:35/M
23 Brian Lau Glenview IL 47 285 32:55.0 10:37/M
24 Gary Tarazi Glenview IL 47 361 38:05.7 12:17/M
25 Sherman Sr. Roberson Bolingbrook IL 45 378 41:19.4 13:20/M
26 Ralph Shepstone Glenview IL 45 390 43:00.4 13:52/M
Male 50 to 54
Place Name City Age Overall Time Pace
1 Rick Mingione Naperville IL 52 20 19:48.8 6:23/M
2 Doug Berg Glenview IL 51 28 20:36.7 6:39/M
3 Timothy Conroy Wheaton IL 50 40 21:48.9 7:02/M
4 Roger Thompson Schaumburg IL 53 101 24:09.0 7:47/M
5 Patrick McHaffie Glenview IL 53 106 24:23.1 7:52/M
6 Samuael Levenson Arlington Hts IL 51 129 25:09.0 8:07/M
7 Tom Kowalski Glenview IL 52 141 25:53.2 8:21/M
8 Jim Zoros Niles IL 50 160 26:42.0 8:37/M
9 Wanjoo Rhee Itasca IL 54 168 27:04.5 8:44/M
10 Chang Lim Glenview IL 53 169 27:05.2 8:44/M
11 Buzz States Deerfield il 50 202 28:49.6 9:18/M
12 James Jacobs Glenview IL 54 213 29:17.3 9:27/M
13 Ralph Erber Glenview IL 52 224 29:56.8 9:39/M
14 Yungtae Kwon Glenview IL 50 265 31:55.1 10:18/M
15 Colin Marshall Glencoe IL 51 276 32:26.5 10:28/M
16 Paul Adamczyk Barrington IL 52 288 33:06.1 10:41/M
17 Jim Fay Mount Prospect IL 50 310 34:13.3 11:02/M
18 Doug Smith Glenview IL 50 318 34:50.7 11:14/M
19 Jimoo Lee Northbrook IL 52 349 36:36.5 11:48/M
