|
Benefiting Youth Services of Glenview/Northbrook |
|
|
YOUTH MAKE A DIFFERENCE 5KAge Group ResultsJune 24, 2007Race held in Glenview, IL. Results By Race Time. Men: 0- 0 1- 5 6- 8
9-11 12-14 15-19
20-24 25-29 30-34
35-39 40-44 45-49
50-54 55-59 60-64
65-99 Overall Female Winners Place Name City Age Overall Time Pace
1 Jeanne Salay Glenview IL 36 25 21:05.4 6:48/M
Top
Girls 6 to 8 Place Name City Age Overall Time Pace
1 Quincy Theriault Glenview IL 8 190 30:56.0 9:59/M
2 Teagan Theriault Glenview IL 8 206 32:09.9 10:22/M
3 Libbie Vanderveen Glenview il 6 227 33:26.6 10:47/M
4 Madeline Shechtman Glenview IL 8 242 35:02.1 11:18/M
5 Emerine Cummings Glenview IL 7 243 35:04.6 11:19/M
6 Courtney Shub Buffalo Grove IL 7 261 36:30.5 11:46/M
7 Morgan Kritzman Glenview IL 8 289 38:45.5 12:30/M
8 Lillian Almaguer Glenview IL 8 291 38:52.9 12:32/M
9 Alison O'Hara Glenview IL 8 299 39:15.1 12:40/M
10 Jayne Fradin Glenview il 6 334 48:45.0 15:44/M
11 Ally Silver Northbrook IL 8 343 51:13.7 16:31/M
12 Katie Tojo Glenview IL 7 350 52:17.2 16:52/M
13 Christina Tojo Glenview IL 7 351 52:17.3 16:52/M
Top
Girls 9 to 11 Place Name City Age Overall Time Pace
1 Kaily Bruch Glenview IL 10 84 24:55.4 8:02/M
2 Sarah Hagedorn Glenview IL 10 146 28:18.9 9:08/M
3 Cooper Theriault Glenview IL 10 185 30:38.0 9:53/M
4 Suzanne Turro Glenview IL 10 218 33:08.4 10:41/M
5 Grace Maher Glenview IL 10 234 34:13.5 11:02/M
6 Kylie O'Hara Glenview IL 9 237 34:39.3 11:11/M
7 Grace Kadel Glenview IL 9 240 34:55.5 11:16/M
8 Theresa Tojo Glenview IL 10 272 37:31.5 12:06/M
9 Mary Kate Sebby Glenview IL 9 284 38:41.5 12:29/M
10 Calli Haramaras Glenview il 10 287 38:42.7 12:29/M
11 Marley Hambourger Glenview IL 10 302 39:51.3 12:51/M
12 Rosemary Maher Glenview IL 9 307 40:59.8 13:13/M
13 Isabella Fradin Glenview il 11 308 41:00.5 13:14/M
14 Kayli Fradin Fradin Glenview il 9 311 43:23.9 14:00/M
Top
Girls 12 to 14 Place Name City Age Overall Time Pace
1 Olivia Jones Buffalo Grove IL 13 39 22:12.8 7:10/M
2 Marni Sherman Buffalo Grove IL 13 43 22:30.0 7:15/M
3 Monica Mingione Naperville IL 14 49 22:57.7 7:24/M
4 Sarah Levenson Arlington Heights 14 85 25:05.6 8:05/M
5 Rachel Mann Glenview il 12 135 27:48.7 8:58/M
6 Nora Landri Glenview IL 12 154 28:49.9 9:18/M
7 Phoebe Hebson Glenview IL 12 160 29:14.5 9:26/M
8 Ellen Hirsch Glenview IL 12 208 32:28.0 10:28/M
9 Allison Stanek Glenview IL 12 212 32:43.8 10:33/M
10 Katie Vanderveen Glenview il 12 274 37:32.5 12:06/M
11 Eleni Haramaras Glenview il 13 285 38:42.1 12:29/M
12 Maggie Tojo Glenview IL 12 316 44:45.9 14:26/M
13 Kayla Hensley Glenview IL 12 320 45:33.2 14:42/M
14 Casey Turro Glenview Il 12 329 47:43.8 15:24/M
Top
Female 15 to 19 Place Name City Age Overall Time Pace
1 Lisa Becharas Northbrook IL 17 27 21:06.4 6:48/M
2 Kristen Coleman Winnetka IL 16 34 21:49.7 7:02/M
3 Susanne Michalek Glenview IL 18 50 22:58.2 7:25/M
4 Maggie Cook Deerfield IL 17 71 24:23.9 7:52/M
5 Katie Garrity Northbrook IL 15 79 24:38.9 7:57/M
6 Maria Miles Glenview Nas IL 18 81 24:49.4 8:00/M
7 Noel Hanzel Glenview IL 17 90 25:12.2 8:08/M
8 Sasha Klyachkina Glenview IL 17 91 25:12.5 8:08/M
9 Caitlin Connor Glenview IL 18 118 26:44.4 8:37/M
10 Lauren Finzer Glenview IL 19 119 26:44.9 8:37/M
11 Caroline Colsen Glenview IL 18 150 28:38.1 9:14/M
12 Hayley Zimet Buffalo Grove IL 15 162 29:15.5 9:26/M
13 Sylvia Uhl Glenview il 18 170 29:36.4 9:33/M
14 Jillian Hirsch Glenview IL 17 207 32:27.4 10:28/M
15 Stephanie Izzo Glenview IL 19 210 32:30.7 10:29/M
16 Hannah Doren Northfield IL 15 225 33:25.8 10:47/M
17 Ashley Neiweem Glenview IL 17 231 33:48.3 10:54/M
18 Annie Porter Glenview IL 17 232 33:59.0 10:58/M
19 Mallory Zimet Buffalo Grove IL 19 238 34:54.0 11:15/M
20 Allison Doren Northfield IL 15 239 34:54.7 11:15/M
21 Zoe Gutterman Glencoe IL 17 270 37:15.6 12:01/M
22 Kristina Kouris Glenview il 19 281 38:37.6 12:27/M
Top
Female 20 to 24 Place Name City Age Overall Time Pace
1 Courtney Zueck Wauconda IL 24 32 21:39.8 6:59/M
2 Amber Gehring Northbrook il 20 83 24:54.7 8:02/M
3 Kimberly Johnson Chicago IL 24 104 25:46.2 8:19/M
4 Lisa Moskowitz Niles IL 23 112 26:09.8 8:26/M
5 Pamela Newman Glenview IL 22 187 30:41.1 9:54/M
6 Chrisy Lee Wilmette IL 24 233 33:59.3 10:58/M
7 Yun Jung Lee Northbrook il 21 255 36:01.6 11:37/M
8 Maggie Connors Chicago IL 24 325 46:09.1 14:53/M
9 Stephanie Dumire Chicago IL 24 326 46:09.1 14:53/M
Top
Female 25 to 29 Place Name City Age Overall Time Pace
1 Sylvia Orilaba Northbrook IL 29 54 23:22.0 7:32/M
2 Sandra Kim Northbrook IL 27 177 30:06.9 9:43/M
3 Judy Kim Northbrook IL 27 192 31:12.3 10:04/M
4 Melanie Fink Skokie IL 28 219 33:21.1 10:45/M
5 Sarah Yim Glenview IL 25 220 33:23.4 10:46/M
6 Nichole Hinkley Chicago IL 25 252 35:44.8 11:32/M
7 Briane Guinan Chicago IL 26 268 37:01.0 11:56/M
8 Jasmina Ristev Chicago IL 28 293 38:59.4 12:35/M
9 Gina Moskowitz Chicago IL 25 344 51:13.8 16:31/M
Top
Female 30 to 34 Place Name City Age Overall Time Pace
1 Brigita Matjosaityte Skokie il 33 96 25:27.5 8:13/M
2 Maggie Politewicz Prospect Heights I 31 99 25:39.0 8:16/M
3 Daniela Radakovic Park Ridge IL 34 100 25:39.4 8:16/M
4 Tina Hansbro Evanston IL 33 152 28:46.7 9:17/M
5 Nancy Kang Glenview IL 34 155 28:54.2 9:19/M
6 Inna Goldenberg Glenview il 34 184 30:34.2 9:52/M
7 Karen Soll Chicago Il 33 191 31:09.1 10:03/M
8 Jag Yoon Skokie IL 32 301 39:24.0 12:43/M
9 Jamie Hadac Glenview il 30 338 50:36.2 16:19/M
10 Katie Gattone Buffalo Grove IL 32 341 51:11.5 16:31/M
Top
Female 35 to 39 Place Name City Age Overall Time Pace
1 Betsy Noxon Glenview IL 38 65 23:59.0 7:44/M
2 Sandra Morse Glenview il 36 113 26:14.6 8:28/M
3 Katrina McLaughlin Gurnee Il 36 116 26:38.9 8:35/M
4 Kimberly Svoboda Northbrook IL 39 117 26:41.0 8:36/M
5 Deborah Dasilva Glenview Nas IL 36 121 26:48.5 8:39/M
6 Kristine Voelker Glenview IL 38 145 28:12.1 9:06/M
7 Erin Burke Glenview IL 36 156 29:04.8 9:23/M
8 Carolyn Collins Glenview IL 36 157 29:05.1 9:23/M
9 Wendy Freimuth Glenview IL 37 161 29:15.0 9:26/M
10 Sue Gottfred Glenview IL 39 164 29:19.6 9:27/M
11 Maria McLaughlin Gurnee il 37 169 29:27.9 9:30/M
12 Suzanne Adel Glenview IL 38 174 29:49.7 9:37/M
13 Barb Pritikin Glenview IL 36 196 31:31.1 10:10/M
14 Christine Acton Wheeling IL 35 197 31:36.3 10:12/M
15 Susan Kim Morton Grove IL 39 201 31:53.0 10:17/M
16 Youn Sil Han Glenview IL 39 215 33:01.5 10:39/M
17 Irene Benedict Glenview il 37 221 33:24.7 10:46/M
18 Tammy Li Glenview IL 38 222 33:25.0 10:47/M
19 Melissa Corley Glenview IL 35 223 33:25.3 10:47/M
20 Cathy Freidinger Glenview IL 39 229 33:47.4 10:54/M
21 Vittoria Logli Glenview IL 38 241 35:00.4 11:17/M
22 Nancy Cullen Glenview IL 37 247 35:15.5 11:22/M
23 Tanya Solomon Northbrook IL 36 257 36:03.9 11:38/M
24 Sandra Nicholas Glenview IL 39 260 36:27.9 11:45/M
25 April Diehl Glenview IL 36 269 37:04.5 11:57/M
26 Beckie Gorin Glenview il 39 279 38:28.7 12:25/M
27 Norma Rotenberg Glenview il 38 280 38:29.0 12:25/M
28 Cindy Kim Schaumburg IL 35 298 39:14.9 12:39/M
29 Francine Rivera Glenview IL 39 314 43:52.2 14:09/M
30 Bari Fradin Glenview il 39 335 48:45.7 15:44/M
31 Stacy Shub Buffalo Grove IL 35 339 50:37.1 16:20/M
32 Johanna Silver Northbrook IL 37 342 51:13.6 16:31/M
Top
Female 40 to 44 Place Name City Age Overall Time Pace
1 Cathy Irwin Glenview IL 44 55 23:26.3 7:34/M
2 Amy Ahner Glenview IL 41 56 23:26.8 7:34/M
3 Anne Clark Glenview Nas IL 42 92 25:21.1 8:11/M
4 Cheryl Wittenstein Glenview IL 43 102 25:41.6 8:17/M
5 Jill McPilliamy Glenview Nas IL 42 110 26:06.0 8:25/M
6 Suzanne Kiwaiko Rockford IL 40 114 26:24.7 8:31/M
7 Angela Russian Glenview Nas IL 40 126 27:19.8 8:49/M
8 Carol Sullivan Glenview IL 41 133 27:36.9 8:54/M
9 Julie Shechtman Glenview IL 41 143 28:07.7 9:04/M
10 Cora Wahl Glenview IL 41 167 29:22.6 9:28/M
11 Joann Kraft Wheeling IL 43 209 32:28.6 10:28/M
12 Pauline Levy Glenview Nas IL 42 216 33:02.4 10:39/M
13 Beth Brinati Glenview Nas IL 40 217 33:02.6 10:39/M
14 Susie Song Arlington Hts. IL 43 226 33:26.4 10:47/M
15 Angela Schmidt Glenview IL 44 230 33:48.0 10:54/M
16 Tamara Taylor-Bassin Glenview IL 40 245 35:05.9 11:19/M
17 Kim Vanderveen Glenview il 42 275 37:32.8 12:06/M
18 Misook Lee Vernon Hills IL 42 283 38:41.0 12:29/M
19 Joy Hambourger Glenview IL 43 303 40:11.5 12:58/M
20 Mary Turro Glenview IL 43 323 46:03.3 14:51/M
21 Tricia Maher Glenview IL 44 336 48:47.9 15:44/M
22 Molly Schack Northbrook il 43 340 50:37.8 16:20/M
Top
Female 45 to 49 Place Name City Age Overall Time Pace
1 Jody Annotti Golf IL 48 134 27:39.0 8:55/M
2 Mo Ulicny Glencoe IL 47 151 28:42.9 9:15/M
3 Molly Schmidt Glenview il 45 193 31:12.9 10:04/M
4 Yeonhee Lee Northbrook IL 47 204 31:56.5 10:18/M
5 Sharon Mann Glenview il 48 246 35:13.2 11:22/M
6 Vicki Shaffer Gurnee IL 45 248 35:22.9 11:25/M
7 Christine Lee Northbrook IL 48 253 35:49.0 11:33/M
8 Alice Chow Wilmette IL 47 254 35:50.2 11:34/M
9 Dee Kang Glenview IL 49 256 36:02.9 11:37/M
10 Susan Mitchell Athens OH 45 258 36:21.8 11:44/M
11 Inja Yoon Buffalo Grove IL 46 265 36:56.3 11:55/M
12 Hyun Sook Lee Northbrook il 48 266 36:58.0 11:55/M
13 Kris Haramaras Glenview il 45 286 38:42.4 12:29/M
14 Susan Mayer Glenview Nas IL 47 294 38:59.5 12:35/M
15 Karen Hirsch Glenview IL 45 300 39:23.3 12:42/M
16 Michelle Cummings Glenview IL 45 310 41:47.7 13:29/M
17 Karen Doren Northfield IL 46 315 44:13.1 14:16/M
18 Julia Paspalas Glenview IL 46 348 51:47.1 16:42/M
Top
Female 50 to 54 Place Name City Age Overall Time Pace
1 Grace Wasielewski Prospect Heights I 54 42 22:17.6 7:11/M
2 Pongcha Lee Glenview IL 53 138 28:02.1 9:03/M
3 Uriko Stout Naperville IL 53 176 29:56.8 9:39/M
4 Chong Park Morton Grove IL 50 214 32:46.5 10:34/M
5 Michelle Miles Glenview Nas IL 50 251 35:36.4 11:29/M
6 Catherine Russe Glenview IL 50 273 37:31.9 12:06/M
7 Janet Zimet Buffalo Grove IL 53 295 39:04.9 12:36/M
8 Miyako Izzo Glenview IL 51 309 41:08.5 13:16/M
9 Susan Horine Northbrook IL 54 327 47:11.4 15:13/M
10 Barbara Cabay Glenview IL 52 332 48:15.8 15:34/M
11 Pamela Kouris Glenview IL 50 337 48:51.3 15:45/M
12 Susan Moskowitz Chicago IL 50 345 51:13.9 16:31/M
Top
Female 55 to 59 Place Name City Age Overall Time Pace
1 Shin Ok Lee Glenview IL 55 73 24:28.8 7:54/M
2 Janice Mertz Evanston IL 55 277 38:17.1 12:21/M
3 Rita Planey Glenview IL 55 278 38:27.2 12:24/M
4 Joyce Sala New Lenox IL 58 304 40:41.3 13:07/M
5 Charmaine Villadonga Mt. Prospect IL 55 319 45:28.5 14:40/M
6 Leslie Krussell Park Ridge IL 59 346 51:19.0 16:33/M
Top
Female 60 to 64 Place Name City Age Overall Time Pace
1 Nancy Blaine Des Plaines IL 60 172 29:41.6 9:35/M
2 Margaret McCall Glenview IL 62 173 29:48.5 9:37/M
3 Joanne Lee Northbrook IL 61 236 34:37.0 11:10/M
4 Suzanne Dury Glenview IL 60 263 36:41.3 11:50/M
5 Melanie Lee Glenview IL 60 296 39:05.9 12:36/M
6 Nadia Appel Glenview IL 60 297 39:06.3 12:37/M
7 Joy Donovan Chicago il 60 352 52:18.3 16:52/M
8 R Channon Skokie il 62 353 52:19.3 16:53/M
9 Jane Drueck Glenview IL 60 357 59:16.0 19:07/M
Top
Female 65 and over Place Name City Age Overall Time Pace
1 Sung Kim Morton Grove IL 68 139 28:02.4 9:03/M
2 Barbara Francois Lake Forest IL 65 305 40:44.3 13:08/M
3 Midge Bartman Northbrook IL 66 355 53:48.5 17:21/M
4 Betty Lou Kerstein Northfield IL 69 358 59:17.0 19:07/M
Top
Overall Male Winners Place Name City Age Overall Time Pace
1 Keith Bruch Glenview IL 42 1 16:56.4 5:28/M
Top
Boys 6 to 8 Place Name City Age Overall Time Pace
1 Paolo Tiongson Skokie IL 8 46 22:52.5 7:23/M
2 Jordan Theriault Glenview IL 7 64 23:57.7 7:44/M
3 Timothy Sullivan Glenview IL 6 132 27:36.5 8:54/M
4 Max Klemm Glenview IL 8 137 28:00.5 9:02/M
5 Cameron Gottfred Glenview IL 7 165 29:19.9 9:27/M
6 Adam White Glenview IL 7 181 30:29.7 9:50/M
7 Kai Erber Glenview IL 7 188 30:42.3 9:54/M
8 Max Altman Northbrook IL 8 194 31:22.6 10:07/M
9 Grady Theriault Glenview IL 7 306 40:55.8 13:12/M
10 Ben Silver Northbrook IL 6 330 47:54.5 15:27/M
Top
Boys 9 to 11 Place Name City Age Overall Time Pace
1 Riley Theriault Glenview IL 11 67 24:10.8 7:48/M
2 Kekoa Erber Glenview IL 11 72 24:24.6 7:52/M
3 Doran Theriault Glenview IL 11 130 27:23.0 8:50/M
4 Aidan Klemm Glenview IL 10 131 27:35.8 8:54/M
5 Atticus Hebson Glenview IL 11 213 32:45.3 10:34/M
6 Johnny Nicholas Glenview IL 10 224 33:25.5 10:47/M
7 Eric Kwasniewski Glenview IL 11 235 34:34.2 11:09/M
8 Beckett Cummings Glenview IL 9 259 36:23.3 11:44/M
9 Matt Solomon Northbrook IL 10 331 48:15.5 15:34/M
Top
Boys 12 to 14 Place Name City Age Overall Time Pace
1 Flynn Thomas Vernon Hills IL 14 17 20:19.4 6:33/M
2 Timmy Bugajsky Des Plaines IL 14 23 20:54.4 6:45/M
3 Austin Theriault Glenview IL 14 40 22:13.4 7:10/M
4 Kyle Kwasniewski Glenview IL 14 101 25:40.9 8:17/M
5 Logan Theriault Glenview IL 13 122 26:56.7 8:41/M
6 Ben Wittenstein Glenview IL 12 171 29:38.0 9:34/M
7 Adam Parrott Glenview IL 13 179 30:28.4 9:50/M
8 Dennis Lee Vernon Hills IL 14 199 31:41.1 10:13/M
9 Patrick Maher Glenview IL 12 313 43:45.5 14:07/M
Top
Male 15 to 19 Place Name City Age Overall Time Pace
1 Derrick Moy Wheeling IL 18 4 18:02.7 5:49/M
2 Billy Cowhey Glenview IL 17 10 19:15.8 6:13/M
3 Brian Yoo Chicago IL 17 12 19:55.7 6:25/M
4 Alcaeos Bolaris Glenview IL 15 20 20:41.6 6:40/M
5 Tommy Cowhey Glenview IL 15 26 21:06.1 6:48/M
6 Andrew Bialok Chicago IL 16 30 21:20.1 6:53/M
7 Topping Turner Glenview IL 15 33 21:42.0 7:00/M
8 Artem Genchanok Glenview IL 16 36 22:04.7 7:07/M
9 Christopher Stoddard Glenview IL 15 47 22:55.9 7:24/M
10 John Pflaumer Park Ridge IL 17 57 23:27.1 7:34/M
11 Michael Altonji Glenview Nas IL 15 69 24:12.3 7:48/M
12 Isaac Jones Glenview IL 19 77 24:33.5 7:55/M
13 Casey Garvey Glenview il 15 108 25:57.1 8:22/M
14 Sam Marshall Glencoe IL 15 127 27:20.8 8:49/M
15 Cody Theriault Glenview IL 15 136 27:49.5 8:58/M
16 Danny Zigman Glenview IL 15 149 28:32.7 9:12/M
17 Brad Fischl Glenview IL 15 158 29:11.0 9:25/M
18 Peter Mann Glenview il 15 180 30:28.8 9:50/M
19 Alex Mann Glenview i 15 354 53:48.3 17:21/M
Top
Male 20 to 24 Place Name City Age Overall Time Pace
1 Ed Hirsch Skokie IL 20 2 17:46.3 5:44/M
2 Mike Willer Rolling Meadows il 22 5 18:17.3 5:54/M
3 Bob Kessler Northbrook IL 20 14 20:02.4 6:28/M
4 Brian Erber Glenview IL 23 203 31:56.0 10:18/M
Top
Male 25 to 29 Place Name City Age Overall Time Pace
1 Troy Kim Schaumburg il 29 68 24:11.3 7:48/M
2 Richard Shinn Glenview Nas IL 28 120 26:45.4 8:38/M
3 Benito Almaguer Glenview IL 29 292 38:56.9 12:34/M
4 Stephen Boruta Chicago IL 28 356 53:48.5 17:21/M
Top
Male 30 to 34 Place Name City Age Overall Time Pace
1 Dave Schaefers Schaumburg IL 33 6 18:24.8 5:56/M
2 Ben Lin Palatine IL 30 22 20:43.8 6:41/M
3 Brian Levine Northbrook IL 34 35 21:53.3 7:04/M
4 David Lieberman Northbrook IL 31 60 23:49.7 7:41/M
5 Chris Hadac Glenview il 33 66 24:10.1 7:48/M
6 Peter Huang Chicago IL 31 82 24:50.9 8:01/M
7 Jeff Bobis Glenview IL 32 87 25:07.9 8:06/M
8 Kik Stefanov Buffalo Grove IL 33 95 25:24.8 8:12/M
9 Michael Liwanag Des Plaines IL 32 125 27:17.6 8:48/M
10 Phil Panopio Glenview IL 31 153 28:49.3 9:18/M
11 Abraham Munoz Arlington Hts. IL 32 249 35:27.8 11:26/M
Top
Male 35 to 39 Place Name City Age Overall Time Pace
1 Salvador Orduna Waukegan IL 36 3 17:49.8 5:45/M
2 Ichird Haga Arlington Heights 37 13 20:00.0 6:27/M
3 Scott Bradbury Mount Prospect IL 36 19 20:30.8 6:37/M
4 Moon Chul Han Glenview IL 39 78 24:36.0 7:56/M
5 Michael Tuvell Glenview IL 35 80 24:46.3 7:59/M
6 Heath Lee Niles IL 36 111 26:09.5 8:26/M
7 Patrick Cotter Glenview IL 35 128 27:21.7 8:49/M
8 Joseph Wallace Wheeling IL 39 141 28:05.5 9:04/M
9 Jim Hagedorn Glenview IL 39 147 28:19.2 9:08/M
10 Ferdinand Dungca Glenview IL 35 186 30:41.0 9:54/M
11 Jason Altman Northbrook IL 37 195 31:23.0 10:07/M
12 Caleb Choi Chicago IL 36 198 31:40.7 10:13/M
13 Joseph Dudy Glenview IL 37 244 35:05.0 11:19/M
14 Arlen Shub Buffalo Grove IL 38 262 36:34.0 11:48/M
15 Rick Fradin Glenview il 39 312 43:24.4 14:00/M
Top
Male 40 to 44 Place Name City Age Overall Time Pace
1 Jim Stanek Milwaukee WI 40 7 18:38.9 6:01/M
2 Erik Stanek Glenview IL 40 9 19:01.6 6:08/M
3 David Houser Glenview IL 42 18 20:22.6 6:34/M
4 Alejandro Yanun Glenview IL 44 21 20:42.9 6:41/M
5 Ikram Ismail Northfield IL 43 24 21:04.0 6:48/M
6 Howard Herman Glenview IL 40 31 21:30.2 6:56/M
7 Sukun Yu Palatine IL 44 37 22:07.3 7:08/M
8 Patrick McLaughlin Gurnee IL 41 41 22:15.3 7:11/M
9 Tim Francl Elk Grove Village 41 48 22:56.2 7:24/M
10 Dan Callistein Deerfield IL 41 58 23:40.8 7:38/M
11 Mark Cunningham Glenview Nas IL 40 62 23:53.6 7:42/M
12 Boris Goldenberg Glenview il 41 88 25:09.9 8:07/M
13 Bryan Adel Glenview IL 44 97 25:30.9 8:14/M
14 Dirk Klemm Glenview IL 40 140 28:04.8 9:03/M
15 Joe Parrott Glenview IL 43 183 30:32.7 9:51/M
16 David Altman Deerfield IL 40 200 31:45.5 10:15/M
17 Brian Rubin Northbrook IL 41 211 32:39.7 10:32/M
18 Jonathan Vanderveen Glenview il 43 228 33:47.1 10:54/M
19 David Kritzman Glenview IL 40 288 38:43.0 12:29/M
20 John Pincenti Des Plaines IL 40 321 45:37.9 14:43/M
Top
Male 45 to 49 Place Name City Age Overall Time Pace
1 Jim Mergl Glenview IL 47 8 18:47.2 6:04/M
2 Vincent Kwasniewski Glenview IL 45 29 21:15.5 6:51/M
3 Glenn Schneider Glenview Il 45 38 22:11.4 7:09/M
4 Michael Noone Glenview IL 45 45 22:44.1 7:20/M
5 Bill Kwit Glenview Il 45 51 23:10.1 7:28/M
6 Gordon Johnson Glenview IL 48 53 23:19.9 7:31/M
7 Wade Leathers Glenview IL 48 76 24:33.2 7:55/M
8 Henry Chu Glenview IL 45 93 25:21.5 8:11/M
9 David Sherman Buffalo Grove IL 45 98 25:36.0 8:15/M
10 Dan Schmidt Glenview il 49 129 27:22.7 8:50/M
11 Brian Cook Deerfield Il 49 166 29:20.5 9:28/M
12 Blaine White Glenview IL 47 182 30:30.0 9:50/M
13 Michael Reynolds Northbrook IL 45 189 30:51.6 9:57/M
14 John Mann Glenview il 49 264 36:45.2 11:51/M
15 Jaesik Yoon Buffalo Grove IL 49 267 36:58.4 11:55/M
16 Themis Paspalas Glenview IL 45 347 51:47.0 16:42/M
17 David Tojo Glenview IL 45 349 52:17.1 16:52/M
Top
Male 50 to 54 Place Name City Age Overall Time Pace
1 Jong Wan Kim Buffalo Grove IL 50 11 19:40.8 6:21/M
2 Rick Mingione Naperville IL 53 15 20:05.3 6:29/M
3 Bill Sullivan Glenview IL 50 44 22:33.6 7:16/M
4 Timothy Conroy Chicago IL 52 52 23:19.0 7:31/M
5 Bill Robson Erie PA 52 70 24:12.8 7:48/M
6 Patrick McHaffie Glenview IL 54 74 24:29.8 7:54/M
7 Samuel Levenson Arlington Heights 52 86 25:06.4 8:06/M
8 Thomas Frank Glenview IL 51 89 25:10.5 8:07/M
9 Joe Annotti Golf IL 50 103 25:42.3 8:17/M
10 Thomas Kowalski Glenview IL 53 105 25:46.9 8:19/M
11 Norman Lau Northbrook IL 52 107 25:51.6 8:20/M
12 Barry Kessler Northbrook IL 53 115 26:31.5 8:33/M
13 Peter Bialek Chicago IL 52 124 27:13.7 8:47/M
14 Kenneth Jacobson Northbrook IL 53 144 28:09.5 9:05/M
15 David Hambourger Glenview IL 52 163 29:17.2 9:27/M
16 John Mylar Deerfield IL 50 175 29:54.5 9:39/M
17 Ralph Erber Glenview IL 53 202 31:55.4 10:18/M
18 Michael Zueck Wauconda IL 52 205 32:05.1 10:21/M
19 Jae Song Northbrook il 52 282 38:38.4 12:28/M
20 Vern Sebby Glenview IL 50 290 38:52.5 12:32/M
21 Dong Chul Lee Northbrook il 52 318 45:27.7 14:40/M
22 Chang Lim Glenview IL 54 324 46:08.8 14:53/M
23 Bill Horine Northbrook IL 54 328 47:11.7 15:13/M
24 Michael Cabay Glenview IL 53 333 48:42.8 15:43/M
Top
Male 55 to 59 Place Name City Age Overall Time Pace
1 Victor Michalek Glenview IL 56 16 20:16.3 6:32/M
2 Marshall Stout Naperville IL 55 59 23:46.9 7:40/M
3 Norman Kelewitz Aurora IL 58 109 25:58.8 8:23/M
4 Samuel Kim Prospect Heights I 55 123 27:08.6 8:45/M
5 Carnig Minasian Glenview IL 55 142 28:07.1 9:04/M
6 Younghan Lee Glenview IL 58 148 28:26.2 9:10/M
7 Ed Lorgeree Buffalo Grove IL 58 168 29:24.9 9:29/M
8 Sam Gutterman Glencoe IL 59 271 37:16.1 12:01/M
9 Soong Gil Lee Glenview IL 56 276 38:03.1 12:16/M
Top
Male 60 to 64 Place Name City Age Overall Time Pace
1 James Kubik Glenview IL 62 28 21:12.5 6:50/M
2 Mark Lieberman Highland Park IL 60 61 23:50.1 7:41/M
3 Wan Lee Morton Grove IL 61 63 23:54.5 7:43/M
4 Mike Titus Round Lake IL 60 75 24:32.5 7:55/M
5 Mun Kang Niles IL 60 106 25:47.9 8:19/M
6 Lloyd Kuehn Glenview IL 64 159 29:14.0 9:26/M
7 John Howland Wheeling IL 64 178 30:11.1 9:44/M
8 Gill Bae Oh Chicago IL 63 317 44:46.5 14:26/M
Top
Male 65 and over Place Name City Age Overall Time Pace
1 Bill Hinkle Glenview IL 71 94 25:22.0 8:11/M
2 Giorgio Argondizzo Glenview IL 76 250 35:35.8 11:29/M
3 Ron Cummings Louisville CO 69 322 45:38.0 14:43/M
|
|
Send mail to
webmaster@youthmakeadifference.org with
questions or comments about this web site.
|