|
Benefiting Youth Services of Glenview/Northbrook |
|
|
YOUTH MAKE A DIFFERENCE 5KOverall Finish ListJune 24, 2007Race held in Glenview, IL. Results By Race Time. Place Name City Bib No Age Age Group Time Pace
1 Keith Bruch Glenview IL 16 42 ***** M 40-44 16:56.4 5:28/M
2 Ed Hirsch Skokie IL 336 20 1 M 20-24 17:46.3 5:44/M
3 Salvador Orduna Waukegan IL 361 36 1 M 35-39 17:49.8 5:45/M
4 Derrick Moy Wheeling IL 180 18 1 M 15-19 18:02.7 5:49/M
5 Mike Willer Rolling Meadows il 281 22 2 M 20-24 18:17.3 5:54/M
6 Dave Schaefers Schaumburg IL 343 33 1 M 30-34 18:24.8 5:56/M
7 Jim Stanek Milwaukee WI 234 40 1 M 40-44 18:38.9 6:01/M
8 Jim Mergl Glenview IL 335 47 1 M 45-49 18:47.2 6:04/M
9 Erik Stanek Glenview IL 233 40 2 M 40-44 19:01.6 6:08/M
10 Billy Cowhey Glenview IL 34 17 2 M 15-19 19:15.8 6:13/M
11 Jong Wan Kim Buffalo Grove IL 110 50 1 M 50-54 19:40.8 6:21/M
12 Brian Yoo Chicago IL 311 17 3 M 15-19 19:55.7 6:25/M
13 Ichird Haga Arlington Heights 332 37 2 M 35-39 20:00.0 6:27/M
14 Bob Kessler Northbrook IL 109 20 3 M 20-24 20:02.4 6:28/M
15 Rick Mingione Naperville IL 174 53 2 M 50-54 20:05.3 6:29/M
16 Victor Michalek Glenview IL 171 56 1 M 55-59 20:16.3 6:32/M
17 Flynn Thomas Vernon Hills IL 328 14 1 M 12-14 20:19.4 6:33/M
18 David Houser Glenview IL 91 42 3 M 40-44 20:22.6 6:34/M
19 Scott Bradbury Mount Prospect IL 364 36 3 M 35-39 20:30.8 6:37/M
20 Alcaeos Bolaris Glenview IL 350 15 4 M 15-19 20:41.6 6:40/M
21 Alejandro Yanun Glenview IL 376 44 4 M 40-44 20:42.9 6:41/M
22 Ben Lin Palatine IL 154 30 2 M 30-34 20:43.8 6:41/M
23 Timmy Bugajsky Des Plaines IL 18 14 2 M 12-14 20:54.4 6:45/M
24 Ikram Ismail Northfield IL 96 43 5 M 40-44 21:04.0 6:48/M
25 Jeanne Salay Glenview IL 207 36 ***** F 35-39 21:05.4 6:48/M
26 Tommy Cowhey Glenview IL 35 15 5 M 15-19 21:06.1 6:48/M
27 Lisa Becharas Northbrook IL 338 17 1 F 15-19 21:06.4 6:48/M
28 James Kubik Glenview IL 126 62 1 M 60-64 21:12.5 6:50/M
29 Vincent Kwasniewski Glenview IL 129 45 2 M 45-49 21:15.5 6:51/M
30 Andrew Bialok Chicago IL 367 16 6 M 15-19 21:20.1 6:53/M
31 Howard Herman Glenview IL 86 40 6 M 40-44 21:30.2 6:56/M
32 Courtney Zueck Wauconda IL 290 24 1 F 20-24 21:39.8 6:59/M
33 Topping Turner Glenview IL 365 15 7 M 15-19 21:42.0 7:00/M
34 Kristen Coleman Winnetka IL 26 16 2 F 15-19 21:49.7 7:02/M
35 Brian Levine Northbrook IL 149 34 3 M 30-34 21:53.3 7:04/M
36 Artem Genchanok Glenview IL 340 16 8 M 15-19 22:04.7 7:07/M
37 Sukun Yu Palatine IL 287 44 7 M 40-44 22:07.3 7:08/M
38 Glenn Schneider Glenview Il 212 45 3 M 45-49 22:11.4 7:09/M
39 Olivia Jones Buffalo Grove IL 101 13 1 F 12-14 22:12.8 7:10/M
40 Austin Theriault Glenview IL 244 14 3 M 12-14 22:13.4 7:10/M
41 Patrick McLaughlin Gurnee IL 167 41 8 M 40-44 22:15.3 7:11/M
42 Grace Wasielewski Prospect Heights I 277 54 1 F 50-54 22:17.6 7:11/M
43 Marni Sherman Buffalo Grove IL 221 13 2 F 12-14 22:30.0 7:15/M
44 Bill Sullivan Glenview IL 238 50 3 M 50-54 22:33.6 7:16/M
45 Michael Noone Glenview IL 186 45 4 M 45-49 22:44.1 7:20/M
46 Paolo Tiongson Skokie IL 254 8 1 M 6- 8 22:52.5 7:23/M
47 Christopher Stoddard Glenview IL 235 15 9 M 15-19 22:55.9 7:24/M
48 Tim Francl Elk Grove Village 59 41 9 M 40-44 22:56.2 7:24/M
49 Monica Mingione Naperville IL 173 14 3 F 12-14 22:57.7 7:24/M
50 Susanne Michalek Glenview IL 170 18 3 F 15-19 22:58.2 7:25/M
51 Bill Kwit Glenview Il 133 45 5 M 45-49 23:10.1 7:28/M
52 Timothy Conroy Chicago IL 373 52 4 M 50-54 23:19.0 7:31/M
53 Gordon Johnson Glenview IL 99 48 6 M 45-49 23:19.9 7:31/M
54 Sylvia Orilaba Northbrook IL 371 29 1 F 25-29 23:22.0 7:32/M
55 Cathy Irwin Glenview IL 95 44 1 F 40-44 23:26.3 7:34/M
56 Amy Ahner Glenview IL 4 41 2 F 40-44 23:26.8 7:34/M
57 John Pflaumer Park Ridge IL 310 17 10 M 15-19 23:27.1 7:34/M
58 Dan Callistein Deerfield IL 20 41 10 M 40-44 23:40.8 7:38/M
59 Marshall Stout Naperville IL 236 55 2 M 55-59 23:46.9 7:40/M
60 David Lieberman Northbrook IL 151 31 4 M 30-34 23:49.7 7:41/M
61 Mark Lieberman Highland Park IL 152 60 2 M 60-64 23:50.1 7:41/M
62 Mark Cunningham Glenview Nas IL 377 40 11 M 40-44 23:53.6 7:42/M
63 Wan Lee Morton Grove IL 144 61 3 M 60-64 23:54.5 7:43/M
64 Jordan Theriault Glenview IL 249 7 2 M 6- 8 23:57.7 7:44/M
65 Betsy Noxon Glenview IL 188 38 1 F 35-39 23:59.0 7:44/M
66 Chris Hadac Glenview il 75 33 5 M 30-34 24:10.1 7:48/M
67 Riley Theriault Glenview IL 252 11 1 M 9-11 24:10.8 7:48/M
68 Troy Kim Schaumburg il 115 29 1 M 25-29 24:11.3 7:48/M
69 Michael Altonji Glenview Nas IL 324 15 11 M 15-19 24:12.3 7:48/M
70 Bill Robson Erie PA 344 52 5 M 50-54 24:12.8 7:48/M
71 Maggie Cook Deerfield IL 31 17 4 F 15-19 24:23.9 7:52/M
72 Kekoa Erber Glenview IL 48 11 2 M 9-11 24:24.6 7:52/M
73 Shin Ok Lee Glenview IL 142 55 1 F 55-59 24:28.8 7:54/M
74 Patrick McHaffie Glenview IL 164 54 6 M 50-54 24:29.8 7:54/M
75 Mike Titus Round Lake IL 255 60 4 M 60-64 24:32.5 7:55/M
76 Wade Leathers Glenview IL 352 48 7 M 45-49 24:33.2 7:55/M
77 Isaac Jones Glenview IL 100 19 12 M 15-19 24:33.5 7:55/M
78 Moon Chul Han Glenview IL 80 39 4 M 35-39 24:36.0 7:56/M
79 Katie Garrity Northbrook IL 331 15 5 F 15-19 24:38.9 7:57/M
80 Michael Tuvell Glenview IL 265 35 5 M 35-39 24:46.3 7:59/M
81 Maria Miles Glenview Nas IL 354 18 6 F 15-19 24:49.4 8:00/M
82 Peter Huang Chicago IL 94 31 6 M 30-34 24:50.9 8:01/M
83 Amber Gehring Northbrook il 66 20 2 F 20-24 24:54.7 8:02/M
84 Kaily Bruch Glenview IL 15 10 1 F 9-11 24:55.4 8:02/M
85 Sarah Levenson Arlington Heights 148 14 4 F 12-14 25:05.6 8:05/M
86 Samuel Levenson Arlington Heights 147 52 7 M 50-54 25:06.4 8:06/M
87 Jeff Bobis Glenview IL 13 32 7 M 30-34 25:07.9 8:06/M
88 Boris Goldenberg Glenview il 67 41 12 M 40-44 25:09.9 8:07/M
89 Thomas Frank Glenview IL 61 51 8 M 50-54 25:10.5 8:07/M
90 Noel Hanzel Glenview IL 82 17 7 F 15-19 25:12.2 8:08/M
91 Sasha Klyachkina Glenview IL 119 17 8 F 15-19 25:12.5 8:08/M
92 Anne Clark Glenview Nas IL 389 42 3 F 40-44 25:21.1 8:11/M
93 Henry Chu Glenview IL 25 45 8 M 45-49 25:21.5 8:11/M
94 Bill Hinkle Glenview IL 87 71 1 M 65-99 25:22.0 8:11/M
95 Kik Stefanov Buffalo Grove IL 348 33 8 M 30-34 25:24.8 8:12/M
96 Brigita Matjosaityte Skokie il 162 33 1 F 30-34 25:27.5 8:13/M
97 Bryan Adel Glenview IL 2 44 13 M 40-44 25:30.9 8:14/M
98 David Sherman Buffalo Grove IL 220 45 9 M 45-49 25:36.0 8:15/M
99 Maggie Politewicz Prospect Heights I 198 31 2 F 30-34 25:39.0 8:16/M
100 Daniela Radakovic Park Ridge IL 201 34 3 F 30-34 25:39.4 8:16/M
Place Name City Bib No Age Age Group Time Pace
101 Kyle Kwasniewski Glenview IL 128 14 4 M 12-14 25:40.9 8:17/M
102 Cheryl Wittenstein Glenview IL 285 43 4 F 40-44 25:41.6 8:17/M
103 Joe Annotti Golf IL 321 50 9 M 50-54 25:42.3 8:17/M
104 Kimberly Johnson Chicago IL 360 24 3 F 20-24 25:46.2 8:19/M
105 Thomas Kowalski Glenview IL 349 53 10 M 50-54 25:46.9 8:19/M
106 Mun Kang Niles IL 103 60 5 M 60-64 25:47.9 8:19/M
107 Norman Lau Northbrook IL 357 52 11 M 50-54 25:51.6 8:20/M
108 Casey Garvey Glenview il 64 15 13 M 15-19 25:57.1 8:22/M
109 Norman Kelewitz Aurora IL 105 58 3 M 55-59 25:58.8 8:23/M
110 Jill McPilliamy Glenview Nas IL 374 42 5 F 40-44 26:06.0 8:25/M
111 Heath Lee Niles IL 138 36 6 M 35-39 26:09.5 8:26/M
112 Lisa Moskowitz Niles IL 178 23 4 F 20-24 26:09.8 8:26/M
113 Sandra Morse Glenview il 176 36 2 F 35-39 26:14.6 8:28/M
114 Suzanne Kiwaiko Rockford IL 359 40 6 F 40-44 26:24.7 8:31/M
115 Barry Kessler Northbrook IL 108 53 12 M 50-54 26:31.5 8:33/M
116 Katrina McLaughlin Gurnee Il 165 36 3 F 35-39 26:38.9 8:35/M
117 Kimberly Svoboda Northbrook IL 242 39 4 F 35-39 26:41.0 8:36/M
118 Caitlin Connor Glenview IL 29 18 9 F 15-19 26:44.4 8:37/M
119 Lauren Finzer Glenview IL 52 19 10 F 15-19 26:44.9 8:37/M
120 Richard Shinn Glenview Nas IL 382 28 2 M 25-29 26:45.4 8:38/M
121 Deborah Dasilva Glenview Nas IL 362 36 5 F 35-39 26:48.5 8:39/M
122 Logan Theriault Glenview IL 250 13 5 M 12-14 26:56.7 8:41/M
123 Samuel Kim Prospect Heights I 111 55 4 M 55-59 27:08.6 8:45/M
124 Peter Bialek Chicago IL 366 52 13 M 50-54 27:13.7 8:47/M
125 Michael Liwanag Des Plaines IL 378 32 9 M 30-34 27:17.6 8:48/M
126 Angela Russian Glenview Nas IL 339 40 7 F 40-44 27:19.8 8:49/M
127 Sam Marshall Glencoe IL 355 15 14 M 15-19 27:20.8 8:49/M
128 Patrick Cotter Glenview IL 33 35 7 M 35-39 27:21.7 8:49/M
129 Dan Schmidt Glenview il 210 49 10 M 45-49 27:22.7 8:50/M
130 Doran Theriault Glenview IL 247 11 3 M 9-11 27:23.0 8:50/M
131 Aidan Klemm Glenview IL 116 10 4 M 9-11 27:35.8 8:54/M
132 Timothy Sullivan Glenview IL 241 6 3 M 6- 8 27:36.5 8:54/M
133 Carol Sullivan Glenview IL 239 41 8 F 40-44 27:36.9 8:54/M
134 Jody Annotti Golf IL 322 48 1 F 45-49 27:39.0 8:55/M
135 Rachel Mann Glenview il 160 12 5 F 12-14 27:48.7 8:58/M
136 Cody Theriault Glenview IL 245 15 15 M 15-19 27:49.5 8:58/M
137 Max Klemm Glenview IL 118 8 4 M 6- 8 28:00.5 9:02/M
138 Pongcha Lee Glenview IL 141 53 2 F 50-54 28:02.1 9:03/M
139 Sung Kim Morton Grove IL 113 68 1 F 65-99 28:02.4 9:03/M
140 Dirk Klemm Glenview IL 117 40 14 M 40-44 28:04.8 9:03/M
141 Joseph Wallace Wheeling IL 276 39 8 M 35-39 28:05.5 9:04/M
142 Carnig Minasian Glenview IL 172 55 5 M 55-59 28:07.1 9:04/M
143 Julie Shechtman Glenview IL 218 41 9 F 40-44 28:07.7 9:04/M
144 Kenneth Jacobson Northbrook IL 98 53 14 M 50-54 28:09.5 9:05/M
145 Kristine Voelker Glenview IL 302 38 6 F 35-39 28:12.1 9:06/M
146 Sarah Hagedorn Glenview IL 327 10 2 F 9-11 28:18.9 9:08/M
147 Jim Hagedorn Glenview IL 326 39 9 M 35-39 28:19.2 9:08/M
148 Younghan Lee Glenview IL 145 58 6 M 55-59 28:26.2 9:10/M
149 Danny Zigman Glenview IL 289 15 16 M 15-19 28:32.7 9:12/M
150 Caroline Colsen Glenview IL 28 18 11 F 15-19 28:38.1 9:14/M
151 Mo Ulicny Glencoe IL 356 47 2 F 45-49 28:42.9 9:15/M
152 Tina Hansbro Evanston IL 342 33 4 F 30-34 28:46.7 9:17/M
153 Phil Panopio Glenview IL 189 31 10 M 30-34 28:49.3 9:18/M
154 Nora Landri Glenview IL 368 12 6 F 12-14 28:49.9 9:18/M
155 Nancy Kang Glenview IL 104 34 5 F 30-34 28:54.2 9:19/M
156 Erin Burke Glenview IL 19 36 7 F 35-39 29:04.8 9:23/M
157 Carolyn Collins Glenview IL 27 36 8 F 35-39 29:05.1 9:23/M
158 Brad Fischl Glenview IL 53 15 17 M 15-19 29:11.0 9:25/M
159 Lloyd Kuehn Glenview IL 341 64 6 M 60-64 29:14.0 9:26/M
160 Phoebe Hebson Glenview IL 370 12 7 F 12-14 29:14.5 9:26/M
161 Wendy Freimuth Glenview IL 63 37 9 F 35-39 29:15.0 9:26/M
162 Hayley Zimet Buffalo Grove IL 384 15 12 F 15-19 29:15.5 9:26/M
163 David Hambourger Glenview IL 77 52 15 M 50-54 29:17.2 9:27/M
164 Sue Gottfred Glenview IL 71 39 10 F 35-39 29:19.6 9:27/M
165 Cameron Gottfred Glenview IL 70 7 5 M 6- 8 29:19.9 9:27/M
166 Brian Cook Deerfield Il 30 49 11 M 45-49 29:20.5 9:28/M
167 Cora Wahl Glenview IL 275 41 10 F 40-44 29:22.6 9:28/M
168 Ed Lorgeree Buffalo Grove IL 156 58 7 M 55-59 29:24.9 9:29/M
169 Maria McLaughlin Gurnee il 166 37 11 F 35-39 29:27.9 9:30/M
170 Sylvia Uhl Glenview il 267 18 13 F 15-19 29:36.4 9:33/M
171 Ben Wittenstein Glenview IL 284 12 6 M 12-14 29:38.0 9:34/M
172 Nancy Blaine Des Plaines IL 11 60 1 F 60-64 29:41.6 9:35/M
173 Margaret McCall Glenview IL 383 62 2 F 60-64 29:48.5 9:37/M
174 Suzanne Adel Glenview IL 3 38 12 F 35-39 29:49.7 9:37/M
175 John Mylar Deerfield IL 375 50 16 M 50-54 29:54.5 9:39/M
176 Uriko Stout Naperville IL 237 53 3 F 50-54 29:56.8 9:39/M
177 Sandra Kim Northbrook IL 296 27 2 F 25-29 30:06.9 9:43/M
178 John Howland Wheeling IL 92 64 7 M 60-64 30:11.1 9:44/M
179 Adam Parrott Glenview IL 190 13 7 M 12-14 30:28.4 9:50/M
180 Peter Mann Glenview il 159 15 18 M 15-19 30:28.8 9:50/M
181 Adam White Glenview IL 279 7 6 M 6- 8 30:29.7 9:50/M
182 Blaine White Glenview IL 280 47 12 M 45-49 30:30.0 9:50/M
183 Joe Parrott Glenview IL 191 43 15 M 40-44 30:32.7 9:51/M
184 Inna Goldenberg Glenview il 68 34 6 F 30-34 30:34.2 9:52/M
185 Cooper Theriault Glenview IL 246 10 3 F 9-11 30:38.0 9:53/M
186 Ferdinand Dungca Glenview IL 390 35 10 M 35-39 30:41.0 9:54/M
187 Pamela Newman Glenview IL 183 22 5 F 20-24 30:41.1 9:54/M
188 Kai Erber Glenview IL 47 7 7 M 6- 8 30:42.3 9:54/M
189 Michael Reynolds Northbrook IL 202 45 13 M 45-49 30:51.6 9:57/M
190 Quincy Theriault Glenview IL 251 8 1 F 6- 8 30:56.0 9:59/M
191 Karen Soll Chicago Il 229 33 7 F 30-34 31:09.1 10:03/M
192 Judy Kim Northbrook IL 295 27 3 F 25-29 31:12.3 10:04/M
193 Molly Schmidt Glenview il 211 45 3 F 45-49 31:12.9 10:04/M
194 Max Altman Northbrook IL 304 8 8 M 6- 8 31:22.6 10:07/M
195 Jason Altman Northbrook IL 303 37 11 M 35-39 31:23.0 10:07/M
196 Barb Pritikin Glenview IL 200 36 13 F 35-39 31:31.1 10:10/M
197 Christine Acton Wheeling IL 1 35 14 F 35-39 31:36.3 10:12/M
198 Caleb Choi Chicago IL 23 36 12 M 35-39 31:40.7 10:13/M
199 Dennis Lee Vernon Hills IL 307 14 8 M 12-14 31:41.1 10:13/M
200 David Altman Deerfield IL 323 40 16 M 40-44 31:45.5 10:15/M
Place Name City Bib No Age Age Group Time Pace
201 Susan Kim Morton Grove IL 114 39 15 F 35-39 31:53.0 10:17/M
202 Ralph Erber Glenview IL 49 53 17 M 50-54 31:55.4 10:18/M
203 Brian Erber Glenview IL 46 23 4 M 20-24 31:56.0 10:18/M
204 Yeonhee Lee Northbrook IL 345 47 4 F 45-49 31:56.5 10:18/M
205 Michael Zueck Wauconda IL 291 52 18 M 50-54 32:05.1 10:21/M
206 Teagan Theriault Glenview IL 253 8 2 F 6- 8 32:09.9 10:22/M
207 Jillian Hirsch Glenview IL 293 17 14 F 15-19 32:27.4 10:28/M
208 Ellen Hirsch Glenview IL 294 12 8 F 12-14 32:28.0 10:28/M
209 Joann Kraft Wheeling IL 122 43 11 F 40-44 32:28.6 10:28/M
210 Stephanie Izzo Glenview IL 297 19 15 F 15-19 32:30.7 10:29/M
211 Brian Rubin Northbrook IL 337 41 17 M 40-44 32:39.7 10:32/M
212 Allison Stanek Glenview IL 232 12 9 F 12-14 32:43.8 10:33/M
213 Atticus Hebson Glenview IL 369 11 5 M 9-11 32:45.3 10:34/M
214 Chong Park Morton Grove IL 325 50 4 F 50-54 32:46.5 10:34/M
215 Youn Sil Han Glenview IL 81 39 16 F 35-39 33:01.5 10:39/M
216 Pauline Levy Glenview Nas IL 387 42 12 F 40-44 33:02.4 10:39/M
217 Beth Brinati Glenview Nas IL 388 40 13 F 40-44 33:02.6 10:39/M
218 Suzanne Turro Glenview IL 264 10 4 F 9-11 33:08.4 10:41/M
219 Melanie Fink Skokie IL 372 28 4 F 25-29 33:21.1 10:45/M
220 Sarah Yim Glenview IL 286 25 5 F 25-29 33:23.4 10:46/M
221 Irene Benedict Glenview il 10 37 17 F 35-39 33:24.7 10:46/M
222 Tammy Li Glenview IL 150 38 18 F 35-39 33:25.0 10:47/M
223 Melissa Corley Glenview IL 32 35 19 F 35-39 33:25.3 10:47/M
224 Johnny Nicholas Glenview IL 184 10 6 M 9-11 33:25.5 10:47/M
225 Hannah Doren Northfield IL 40 15 16 F 15-19 33:25.8 10:47/M
226 Susie Song Arlington Hts. IL 231 43 14 F 40-44 33:26.4 10:47/M
227 Libbie Vanderveen Glenview il 273 6 3 F 6- 8 33:26.6 10:47/M
228 Jonathan Vanderveen Glenview il 270 43 18 M 40-44 33:47.1 10:54/M
229 Cathy Freidinger Glenview IL 62 39 20 F 35-39 33:47.4 10:54/M
230 Angela Schmidt Glenview IL 209 44 15 F 40-44 33:48.0 10:54/M
231 Ashley Neiweem Glenview IL 182 17 17 F 15-19 33:48.3 10:54/M
232 Annie Porter Glenview IL 199 17 18 F 15-19 33:59.0 10:58/M
233 Chrisy Lee Wilmette IL 136 24 6 F 20-24 33:59.3 10:58/M
234 Grace Maher Glenview IL 315 10 5 F 9-11 34:13.5 11:02/M
235 Eric Kwasniewski Glenview IL 127 11 7 M 9-11 34:34.2 11:09/M
236 Joanne Lee Northbrook IL 140 61 3 F 60-64 34:37.0 11:10/M
237 Kylie O'Hara Glenview IL 300 9 6 F 9-11 34:39.3 11:11/M
238 Mallory Zimet Buffalo Grove IL 386 19 19 F 15-19 34:54.0 11:15/M
239 Allison Doren Northfield IL 39 15 20 F 15-19 34:54.7 11:15/M
240 Grace Kadel Glenview IL 298 9 7 F 9-11 34:55.5 11:16/M
241 Vittoria Logli Glenview IL 155 38 21 F 35-39 35:00.4 11:17/M
242 Madeline Shechtman Glenview IL 219 8 4 F 6- 8 35:02.1 11:18/M
243 Emerine Cummings Glenview IL 318 7 5 F 6- 8 35:04.6 11:19/M
244 Joseph Dudy Glenview IL 43 37 13 M 35-39 35:05.0 11:19/M
245 Tamara Taylor-Bassin Glenview IL 243 40 16 F 40-44 35:05.9 11:19/M
246 Sharon Mann Glenview il 161 48 5 F 45-49 35:13.2 11:22/M
247 Nancy Cullen Glenview IL 36 37 22 F 35-39 35:15.5 11:22/M
248 Vicki Shaffer Gurnee IL 217 45 6 F 45-49 35:22.9 11:25/M
249 Abraham Munoz Arlington Hts. IL 181 32 11 M 30-34 35:27.8 11:26/M
250 Giorgio Argondizzo Glenview IL 8 76 2 M 65-99 35:35.8 11:29/M
251 Michelle Miles Glenview Nas IL 353 50 5 F 50-54 35:36.4 11:29/M
252 Nichole Hinkley Chicago IL 88 25 6 F 25-29 35:44.8 11:32/M
253 Christine Lee Northbrook IL 135 48 7 F 45-49 35:49.0 11:33/M
254 Alice Chow Wilmette IL 24 47 8 F 45-49 35:50.2 11:34/M
255 Yun Jung Lee Northbrook il 146 21 7 F 20-24 36:01.6 11:37/M
256 Dee Kang Glenview IL 102 49 9 F 45-49 36:02.9 11:37/M
257 Tanya Solomon Northbrook IL 346 36 23 F 35-39 36:03.9 11:38/M
258 Susan Mitchell Athens OH 175 45 10 F 45-49 36:21.8 11:44/M
259 Beckett Cummings Glenview IL 317 9 8 M 9-11 36:23.3 11:44/M
260 Sandra Nicholas Glenview IL 185 39 24 F 35-39 36:27.9 11:45/M
261 Courtney Shub Buffalo Grove IL 223 7 6 F 6- 8 36:30.5 11:46/M
262 Arlen Shub Buffalo Grove IL 222 38 14 M 35-39 36:34.0 11:48/M
263 Suzanne Dury Glenview IL 45 60 4 F 60-64 36:41.3 11:50/M
264 John Mann Glenview il 158 49 14 M 45-49 36:45.2 11:51/M
265 Inja Yoon Buffalo Grove IL 334 46 11 F 45-49 36:56.3 11:55/M
266 Hyun Sook Lee Northbrook il 139 48 12 F 45-49 36:58.0 11:55/M
267 Jaesik Yoon Buffalo Grove IL 333 49 15 M 45-49 36:58.4 11:55/M
268 Briane Guinan Chicago IL 72 26 7 F 25-29 37:01.0 11:56/M
269 April Diehl Glenview IL 37 36 25 F 35-39 37:04.5 11:57/M
270 Zoe Gutterman Glencoe IL 74 17 21 F 15-19 37:15.6 12:01/M
271 Sam Gutterman Glencoe IL 73 59 8 M 55-59 37:16.1 12:01/M
272 Theresa Tojo Glenview IL 260 10 8 F 9-11 37:31.5 12:06/M
273 Catherine Russe Glenview IL 205 50 6 F 50-54 37:31.9 12:06/M
274 Katie Vanderveen Glenview il 271 12 10 F 12-14 37:32.5 12:06/M
275 Kim Vanderveen Glenview il 272 42 17 F 40-44 37:32.8 12:06/M
276 Soong Gil Lee Glenview IL 143 56 9 M 55-59 38:03.1 12:16/M
277 Janice Mertz Evanston IL 169 55 2 F 55-59 38:17.1 12:21/M
278 Rita Planey Glenview IL 197 55 3 F 55-59 38:27.2 12:24/M
279 Beckie Gorin Glenview il 69 39 26 F 35-39 38:28.7 12:25/M
280 Norma Rotenberg Glenview il 204 38 27 F 35-39 38:29.0 12:25/M
281 Kristina Kouris Glenview il 120 19 22 F 15-19 38:37.6 12:27/M
282 Jae Song Northbrook il 230 52 19 M 50-54 38:38.4 12:28/M
283 Misook Lee Vernon Hills IL 309 42 18 F 40-44 38:41.0 12:29/M
284 Mary Kate Sebby Glenview IL 213 9 9 F 9-11 38:41.5 12:29/M
285 Eleni Haramaras Glenview il 84 13 11 F 12-14 38:42.1 12:29/M
286 Kris Haramaras Glenview il 85 45 13 F 45-49 38:42.4 12:29/M
287 Calli Haramaras Glenview il 83 10 10 F 9-11 38:42.7 12:29/M
288 David Kritzman Glenview IL 123 40 19 M 40-44 38:43.0 12:29/M
289 Morgan Kritzman Glenview IL 124 8 7 F 6- 8 38:45.5 12:30/M
290 Vern Sebby Glenview IL 214 50 20 M 50-54 38:52.5 12:32/M
291 Lillian Almaguer Glenview IL 6 8 8 F 6- 8 38:52.9 12:32/M
292 Benito Almaguer Glenview IL 5 29 3 M 25-29 38:56.9 12:34/M
293 Jasmina Ristev Chicago IL 203 28 8 F 25-29 38:59.4 12:35/M
294 Susan Mayer Glenview Nas IL 381 47 14 F 45-49 38:59.5 12:35/M
295 Janet Zimet Buffalo Grove IL 385 53 7 F 50-54 39:04.9 12:36/M
296 Melanie Lee Glenview IL 308 60 5 F 60-64 39:05.9 12:36/M
297 Nadia Appel Glenview IL 7 60 6 F 60-64 39:06.3 12:37/M
298 Cindy Kim Schaumburg IL 329 35 28 F 35-39 39:14.9 12:39/M
299 Alison O'Hara Glenview IL 299 8 9 F 6- 8 39:15.1 12:40/M
300 Karen Hirsch Glenview IL 292 45 15 F 45-49 39:23.3 12:42/M
Place Name City Bib No Age Age Group Time Pace
301 Jag Yoon Skokie IL 330 32 8 F 30-34 39:24.0 12:43/M
302 Marley Hambourger Glenview IL 79 10 11 F 9-11 39:51.3 12:51/M
303 Joy Hambourger Glenview IL 78 43 19 F 40-44 40:11.5 12:58/M
304 Joyce Sala New Lenox IL 206 58 4 F 55-59 40:41.3 13:07/M
305 Barbara Francois Lake Forest IL 60 65 2 F 65-99 40:44.3 13:08/M
306 Grady Theriault Glenview IL 248 7 9 M 6- 8 40:55.8 13:12/M
307 Rosemary Maher Glenview IL 316 9 12 F 9-11 40:59.8 13:13/M
308 Isabella Fradin Glenview il 55 11 13 F 9-11 41:00.5 13:14/M
309 Miyako Izzo Glenview IL 97 51 8 F 50-54 41:08.5 13:16/M
310 Michelle Cummings Glenview IL 319 45 16 F 45-49 41:47.7 13:29/M
311 Kayli Fradin Fradin Glenview il 57 9 14 F 9-11 43:23.9 14:00/M
312 Rick Fradin Glenview il 58 39 15 M 35-39 43:24.4 14:00/M
313 Patrick Maher Glenview IL 314 12 9 M 12-14 43:45.5 14:07/M
314 Francine Rivera Glenview IL 363 39 29 F 35-39 43:52.2 14:09/M
315 Karen Doren Northfield IL 41 46 17 F 45-49 44:13.1 14:16/M
316 Maggie Tojo Glenview IL 259 12 12 F 12-14 44:45.9 14:26/M
317 Gill Bae Oh Chicago IL 351 63 8 M 60-64 44:46.5 14:26/M
318 Dong Chul Lee Northbrook il 137 52 21 M 50-54 45:27.7 14:40/M
319 Charmaine Villadonga Mt. Prospect IL 274 55 5 F 55-59 45:28.5 14:40/M
320 Kayla Hensley Glenview IL 358 12 13 F 12-14 45:33.2 14:42/M
321 John Pincenti Des Plaines IL 196 40 20 M 40-44 45:37.9 14:43/M
322 Ron Cummings Louisville CO 320 69 3 M 65-99 45:38.0 14:43/M
323 Mary Turro Glenview IL 262 43 20 F 40-44 46:03.3 14:51/M
324 Chang Lim Glenview IL 153 54 22 M 50-54 46:08.8 14:53/M
325 Maggie Connors Chicago IL 312 24 8 F 20-24 46:09.1 14:53/M
326 Stephanie Dumire Chicago IL 44 24 9 F 20-24 46:09.1 14:53/M
327 Susan Horine Northbrook IL 90 54 9 F 50-54 47:11.4 15:13/M
328 Bill Horine Northbrook IL 89 54 23 M 50-54 47:11.7 15:13/M
329 Casey Turro Glenview Il 261 12 14 F 12-14 47:43.8 15:24/M
